B2 - J. Madden
record:
2-4-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 05:00 PM | 1 | B6 - C. Daly | Loss |
October 01 | 07:00 PM | 1 | B9 - L. Mann | Win |
November 12 | 07:00 PM | 5 | B7 - J. Gardner | Win |
November 19 | 05:00 PM | 3 | B5 - S. Sutherland | Loss |
October 15 | 07:00 PM | 5 | B3 - J. Marshall | Win |
October 22 | 05:00 PM | 4 | B8 - M. O'Bright | Loss |
October 08 | 05:00 PM | 3 | B6 - C. Daly | Loss |
October 29 | 07:00 PM | 3 | B1 - L. Mantha | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 28 | 05:00 PM | 2 | B10 - G. Lewis-Beavis | Win |
December 10 | 07:00 PM | 2 | B4 - S. Chenier | Win |
December 17 | 05:00 PM | 1 | B8 - M. O'Bright | Loss |
November 26 | 07:00 PM | 2 | B9 - L. Mann | Loss |
December 03 | 05:00 PM | 5 | B3 - J. Goold | Loss |
January 07 | 07:00 PM | 3 | B6 - F. Hawco | Win |
January 14 | 05:00 PM | 1 | B7 - J. Gardner | Loss |
January 21 | 07:00 PM | 5 | B4 - S. Chenier | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 07:00 PM | 1 | B9 - L. Mann | Loss |
February 11 | 05:00 PM | 4 | B6 - F. Hawco | Win |
February 18 | 07:00 PM | 3 | B4 - S. Chenier | Loss |
February 25 | 05:00 PM | 2 | B1 - L. Mantha | Loss |
March 04 | 07:00 PM | 4 | B10 - G. Lewis-Beavis | Win |
March 11 | 05:00 PM | 3 | B6 - F. Hawco | Loss |
March 18 | 07:00 PM | 5 | B8 - M. O'Bright | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B2) | 8 | 4 | 4 | 70 |
November 26 - January 28 (B2) | 8 | 3 | 5 | 50 |
February 04 - March 25 (B2) | 6 | 2 | 4 | 30 |
Overall | 22 | 9 | 13 | 150 |