Default user B9 - L. Mann Print
record: 4-2-0 (#2)

Game date Game time Sheet Opponent Result
November 05 05:00 PM 2 B3 - J. Marshall Loss
October 01 07:00 PM 1 B2 - J. Madden Loss
November 12 07:00 PM 4 B5 - S. Sutherland Loss
November 19 05:00 PM 1 B4 - S. Chenier Win
October 15 07:00 PM 3 B5 - S. Sutherland Win
October 22 05:00 PM 5 B6 - C. Daly Win
October 08 05:00 PM 4 B8 - M. O'Bright Win
October 29 07:00 PM 1 B8 - M. O'Bright Win
Game date Game time Sheet Opponent Result
January 28 05:00 PM 5 B7 - J. Gardner Loss
December 10 07:00 PM 4 B8 - M. O'Bright Win
December 17 05:00 PM 5 B3 - J. Goold Loss
November 26 07:00 PM 2 B2 - J. Madden Win
December 03 05:00 PM 3 B10 - G. Lewis-Beavis Win
January 07 07:00 PM 2 B7 - J. Gardner Loss
January 14 05:00 PM 4 B8 - M. O'Bright Loss
January 21 07:00 PM 1 B10 - G. Lewis-Beavis Win
Game date Game time Sheet Opponent Result
February 04 07:00 PM 1 B2 - J. Madden Win
February 11 05:00 PM 3 B1 - L. Mantha Win
February 18 07:00 PM 4 B7 - L. Thorne Loss
February 25 05:00 PM 1 B3 - J. Goold Win
March 04 07:00 PM 5 B1 - L. Mantha Win
March 11 05:00 PM 2 B7 - L. Thorne Loss
March 18 07:00 PM 4 B3 - J. Goold N/A

Statistics

Round
GP
W
L
PTS
October 01 - November 19 (B9) 8 5 3 150
November 26 - January 28 (B9) 8 4 4 60
February 04 - March 25 (B9) 6 4 2 100
Overall 22 13 9 310