Standings points per week December 01 - February 03 Print

Division A

No. Team Team Total points 2 feb - 3 feb 26 Jan 12 Jan 22 Dec 15 Dec 8 Dec 1 Dec Position
A1 P. Michaud 12 2.4 2.4 0 2.4 2.4 2.4 0 1
A4 T. Tennian 12 2.4 2.4 2.4 0 2.4 0 2.4 2
A8 D. Michaud 10.8 2.4 0 2.4 1.2 0 2.4 2.4 3
A3 D. Upton 9.6 0 0 0 2.4 2.4 2.4 2.4 4
A5 D. Gauthier 9.6 2.4 2.4 2.4 0 2.4 0 0 5
A2 B. Cowieson 8.4 0 0 2.4 1.2 0 2.4 2.4 6
A7 A. Liddy 2.4 0 2.4 0 0 0 0 0 7
A6 C. Babyak 2.4 0 0 0 2.4 0 0 0 8

Division B

No. Team Team Total points 2 feb - 3 feb 26 Jan 12 Jan 22 Dec 15 Dec 8 Dec 1 Dec Position
B5 L. Waddell 11 0 2.2 2.2 2.2 2.2 2.2 0 1
B10 J. Martin 11 0 2.2 2.2 2.2 2.2 2.2 0 2
B1 H. Hinchcliffe 11 2.2 0 0 2.2 2.2 2.2 2.2 3
B9 A. Crawford 8.8 2.2 2.2 0 2.2 2.2 0 0 4
B3 N. Gagnon 8.8 0 0 2.2 0 2.2 2.2 2.2 5
B4 C. Dicks 8.8 2.2 2.2 2.2 0 0 0 2.2 6
B2 N. Churchman 8.8 2.2 0 2.2 0 0 2.2 2.2 7
B6 A. Sincennes 6.6 2.2 2.2 0 0 0 0 2.2 8
B8 D. Rest 2.2 0 0 0 2.2 0 0 0 9
B7 J. Beer 0 0 0 0 0 0 0 0 10

Division C

No. Team Team Total points 2 feb - 3 feb 26 Jan 12 Jan 22 Dec 15 Dec 8 Dec 1 Dec Position
C3 K. Newell 12 2 2 2 2 2 2 0 1
C6 A. Christie 10 2 0 2 0 2 2 2 2
C7 B. Sburlea 10 2 2 0 2 0 2 2 3
C5 P. McNeely 6 0 2 2 0 2 0 0 4
C4 M. Prosper 6 0 0 2 0 0 2 2 5
C8 S. Gooding-Townsend 4 0 0 0 0 2 0 2 6
C1 C. Collins 4 0 2 0 2 0 0 0 7
C2 R. McLeary 4 2 0 0 2 0 0 0 8