Schedule
October 31
A3 - J. Goold | A6 - B. Farmer | 07:00 PM | Sheet 1 |
B3 - D. Moser | B6 - A. Wilson | 07:00 PM | Sheet 2 |
A4 - G. Smith | A5 - B. Ripley | 07:00 PM | Sheet 3 |
B2 - A. Boucher | B5 - H. Martel | 07:00 PM | Sheet 4 |
A1 - C. Daly | A2 - T. Donovan | 07:00 PM | Sheet 5 |
D2 - C. Jones | D5 - O. Nicholls | 09:00 PM | Sheet 1 |
C4 - B. Ilg | C6 - S. Gooding-Townsend | 09:00 PM | Sheet 2 |
D1 - S. Walling | D3 - D. Nidd | 09:00 PM | Sheet 3 |
C1 - T. Stevenson | C5 - S. Mennill | 09:00 PM | Sheet 4 |
D4 - T. Pritchard | D6 - Practice Ice | 09:00 PM | Sheet 5 |
BYE / No Game : C3 - P. Durrell, C2 - K. McRae, B4 - A. Ahronson, B1 - R. Fry
November 07
C4 - B. Ilg | C5 - S. Mennill | 07:00 PM | Sheet 1 |
D3 - D. Nidd | D4 - T. Pritchard | 07:00 PM | Sheet 2 |
C1 - T. Stevenson | C3 - P. Durrell | 07:00 PM | Sheet 3 |
C2 - K. McRae | C6 - S. Gooding-Townsend | 07:00 PM | Sheet 4 |
D2 - C. Jones | D6 - Practice Ice | 07:00 PM | Sheet 5 |
B4 - A. Ahronson | B6 - A. Wilson | 09:00 PM | Sheet 1 |
A2 - T. Donovan | A6 - B. Farmer | 09:00 PM | Sheet 2 |
B2 - A. Boucher | B3 - D. Moser | 09:00 PM | Sheet 3 |
A1 - C. Daly | A5 - B. Ripley | 09:00 PM | Sheet 4 |
B1 - R. Fry | B5 - H. Martel | 09:00 PM | Sheet 5 |
BYE / No Game : D5 - O. Nicholls, D1 - S. Walling, A4 - G. Smith, A3 - J. Goold