Standings and statistics Print November 14 - December 19

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - J. Goold 0 0 0 0 0 0
2 A2 - B. Farmer 0 0 0 0 0 0
3 A5 - D. Moser 0 0 0 0 0 0
4 A3 - G. Smith 0 0 0 0 0 0
5 A6 - A. Boucher 0 0 0 0 0 0
6 A4 - C. Daly 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division B

# Team
GP
W
L
T
PTS
STRK
1 B5 - T. Stevenson 0 0 0 0 0 0
2 B3 - A. Ahronson 0 0 0 0 0 0
3 B6 - K. McRae 0 0 0 0 0 0
4 B1 - T. Donovan 0 0 0 0 0 0
5 B4 - R. Fry 0 0 0 0 0 0
6 B2 - B. Ripley 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division C

# Team
GP
W
L
T
PTS
STRK
1 C5 - O. Nicholls 0 0 0 0 0 0
2 C6 - C. Jones 0 0 0 0 0 0
3 C3 - P. Durrell 0 0 0 0 0 0
4 C4 - S. Gooding-Townsend 0 0 0 0 0 0
5 C1 - H. Martel 0 0 0 0 0 0
6 C2 - A. Wilson 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division D

# Team
GP
W
L
T
PTS
STRK
1 D3 - D. Nidd 0 0 0 0 0 0
2 D4 - S. Walling 0 0 0 0 0 0
3 D5 - T. Pritchard 0 0 0 0 0 0
4 D1 - B. Ilg 0 0 0 0 0 0
5 D2 - S. Mennill 0 0 0 0 0 0
6 D6 - Practice Ice 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1