Standings points per week November 14 - December 19 Print

Division A

No. Team Team Total points 21 Nov 14 Nov Position
A5 D. Moser 2.6 0 2.6 1
A4 C. Daly 2.6 0 2.6 2
A2 B. Farmer 0 0 0 3
A6 A. Boucher 0 0 0 4
A1 J. Goold 0 0 0 5
A3 G. Smith 0 0 0 6

Division B

No. Team Team Total points 21 Nov 14 Nov Position
B3 A. Ahronson 2.4 0 2.4 1
B1 T. Donovan 2.4 0 2.4 2
B4 R. Fry 2.4 0 2.4 3
B5 T. Stevenson 0 0 0 4
B6 K. McRae 0 0 0 5
B2 B. Ripley 0 0 0 6

Division C

No. Team Team Total points 21 Nov 14 Nov Position
C5 O. Nicholls 2.2 0 2.2 1
C1 H. Martel 2.2 0 2.2 2
C3 P. Durrell 0 0 0 3
C4 S. Gooding-Townsend 0 0 0 4
C6 C. Jones 0 0 0 5
C2 A. Wilson 0 0 0 6

Division D

No. Team Team Total points 21 Nov 14 Nov Position
D4 S. Walling 2 0 2 1
D5 T. Pritchard 2 0 2 2
D2 S. Mennill 0 0 0 3
D6 Practice Ice 0 0 0 4
D3 D. Nidd 0 0 0 5
D1 B. Ilg 0 0 0 6