Standings points per week November 08 - December 13 Print

Division A

No. Team Team Total points 22 Nov 8 Nov Position
A1 P. Michaud 5.6 2.8 2.8 1
A3 B. Cowieson 5.6 2.8 2.8 2
A6 D. Moser 2.8 2.8 0 3
A5 L. Waddell 2.8 0 2.8 4
A2 D. Michaud 0 0 0 5
A4 T. Tennian 0 0 0 6

Division B

No. Team Team Total points 22 Nov 8 Nov Position
B3 A. Crawford 3.9 2.6 1.3 1
B4 N. Churchman 3.9 2.6 1.3 2
B6 D. Rest 2.6 0 2.6 3
B2 D. Upton 2.6 0 2.6 4
B5 A. Liddy 1.3 1.3 0 5
B1 J. Martin 1.3 1.3 0 6

Division C

No. Team Team Total points 22 Nov 8 Nov Position
C3 H. Hinchcliffe 4.8 2.4 2.4 1
C1 D. Gauthier 4.8 2.4 2.4 2
C6 M. Boucher 2.4 2.4 0 3
C2 K. Newell 2.4 0 2.4 4
C4 C. Babyak 0 0 0 5
C5 J. Beer 0 0 0 6

Division D

No. Team Team Total points 22 Nov 8 Nov Position
D6 M. Welsh 4.4 2.2 2.2 1
D2 P. Drouin 2.2 0 2.2 2
D3 P. McNeely 2.2 0 2.2 3
D1 C. Dicks 2.2 2.2 0 4
D4 S. Gooding-Townsend 0 0 0 5
D5 C. Collins 0 0 0 6

Division E

No. Team Team Total points 22 Nov 8 Nov Position
E2 K. Crawford 4 2 2 1
E4 J. Lindsay 4 2 2 2
E1 J. Watson 2 2 0 3
E6 W. Paceley 2 0 2 4
E3 A. Mitchell 0 0 0 5
E5 K. Armstrong 0 0 0 6