Standings and statistics Print October 03 - March 20

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Johansen 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - Fujimoto 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - Sangster 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Conway 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Taylor 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Waddell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Watson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - Lee 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - Hawco 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - Van Dine 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1