Schedule
December 12
A5 - D. Moser | A6 - A. Boucher | 07:00 PM | Sheet 1 |
B1 - T. Donovan | B3 - A. Ahronson | 07:00 PM | Sheet 2 |
A1 - J. Goold | A2 - B. Farmer | 07:00 PM | Sheet 3 |
B4 - R. Fry | B5 - T. Stevenson | 07:00 PM | Sheet 4 |
B2 - B. Ripley | B6 - K. McRae | 07:00 PM | Sheet 5 |
D4 - S. Walling | D6 - Practice Ice | 09:00 PM | Sheet 1 |
C2 - A. Wilson | C4 - S. Gooding-Townsend | 09:00 PM | Sheet 2 |
C5 - O. Nicholls | C6 - C. Jones | 09:00 PM | Sheet 3 |
D2 - S. Mennill | D3 - D. Nidd | 09:00 PM | Sheet 4 |
C1 - H. Martel | C3 - P. Durrell | 09:00 PM | Sheet 5 |
BYE / No Game : D5 - T. Pritchard, D1 - B. Ilg, A4 - C. Daly, A3 - G. Smith
December 19
C2 - A. Wilson | C6 - C. Jones | 07:00 PM | Sheet 1 |
D1 - B. Ilg | D3 - D. Nidd | 07:00 PM | Sheet 2 |
D4 - S. Walling | D5 - T. Pritchard | 07:00 PM | Sheet 3 |
C1 - H. Martel | C4 - S. Gooding-Townsend | 07:00 PM | Sheet 4 |
D2 - S. Mennill | D6 - Practice Ice | 07:00 PM | Sheet 5 |
B3 - A. Ahronson | B6 - K. McRae | 09:00 PM | Sheet 1 |
A1 - J. Goold | A3 - G. Smith | 09:00 PM | Sheet 2 |
B1 - T. Donovan | B2 - B. Ripley | 09:00 PM | Sheet 3 |
A2 - B. Farmer | A6 - A. Boucher | 09:00 PM | Sheet 4 |
A4 - C. Daly | A5 - D. Moser | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - O. Nicholls, C3 - P. Durrell, B5 - T. Stevenson, B4 - R. Fry