Schedule Print



September 30

A1 - Kaun A8 - Sutherland 05:00 PM Sheet 1
A2 - Blad A7 - Rajala 05:00 PM Sheet 2
A3 - Lyon-Hatcher A6 - Michaud 05:00 PM Sheet 3
A4 - Lewis A5 - Van Dine 05:00 PM Sheet 4
B1 - Hawco B10 - MacCallum 07:00 PM Sheet 1
B2 - Gardner B9 - Conway 07:00 PM Sheet 2
B3 - Marshall B8 - Sangster 07:00 PM Sheet 3
B4 - Goold B7 - Thorne 07:00 PM Sheet 4
B5 - McNamara B6 - Mantha 07:00 PM Sheet 5
C1 - Giles C8 - Doherty 09:00 PM Sheet 1
C2 - Kelly C7 - Sobering 09:00 PM Sheet 2
C3 - Morton C6 - WIlson 09:00 PM Sheet 3
C4 - Biemans C5 - Rowe 09:00 PM Sheet 4

October 07

C6 - WIlson C4 - Biemans 05:00 PM Sheet 2
C1 - Giles C7 - Sobering 05:00 PM Sheet 3
C8 - Doherty C2 - Kelly 05:00 PM Sheet 4
C3 - Morton C5 - Rowe 05:00 PM Sheet 5
A3 - Lyon-Hatcher A4 - Lewis 07:00 PM Sheet 2
A1 - Kaun A7 - Rajala 07:00 PM Sheet 3
A8 - Sutherland A2 - Blad 07:00 PM Sheet 4
A6 - Michaud A5 - Van Dine 07:00 PM Sheet 5
B4 - Goold B6 - Mantha 09:00 PM Sheet 1
B3 - Marshall B7 - Thorne 09:00 PM Sheet 2
B10 - MacCallum B2 - Gardner 09:00 PM Sheet 3
B5 - McNamara B1 - Hawco 09:00 PM Sheet 4
B9 - Conway B8 - Sangster 09:00 PM Sheet 5

October 14

B3 - Marshall B1 - Hawco 05:00 PM Sheet 1
B8 - Sangster B4 - Goold 05:00 PM Sheet 2
B5 - McNamara B9 - Conway 05:00 PM Sheet 3
B10 - MacCallum B7 - Thorne 05:00 PM Sheet 4
B6 - Mantha B2 - Gardner 05:00 PM Sheet 5
C8 - Doherty C3 - Morton 07:00 PM Sheet 1
C2 - Kelly C5 - Rowe 07:00 PM Sheet 3
C7 - Sobering C6 - WIlson 07:00 PM Sheet 4
C1 - Giles C4 - Biemans 07:00 PM Sheet 5
A2 - Blad A5 - Van Dine 09:00 PM Sheet 1
A8 - Sutherland A6 - Michaud 09:00 PM Sheet 3
A7 - Rajala A4 - Lewis 09:00 PM Sheet 4
A1 - Kaun A3 - Lyon-Hatcher 09:00 PM Sheet 5

October 21

A7 - Rajala A8 - Sutherland 05:00 PM Sheet 1
A3 - Lyon-Hatcher A5 - Van Dine 05:00 PM Sheet 2
A1 - Kaun A2 - Blad 05:00 PM Sheet 4
A4 - Lewis A6 - Michaud 05:00 PM Sheet 5
B4 - Goold B10 - MacCallum 07:00 PM Sheet 1
B9 - Conway B6 - Mantha 07:00 PM Sheet 2
B3 - Marshall B8 - Sangster 07:00 PM Sheet 3
B2 - Gardner B1 - Hawco 07:00 PM Sheet 4
B7 - Thorne B5 - McNamara 07:00 PM Sheet 5
C6 - WIlson C5 - Rowe 09:00 PM Sheet 1
C1 - Giles C8 - Doherty 09:00 PM Sheet 2
C4 - Biemans C3 - Morton 09:00 PM Sheet 4
C7 - Sobering C2 - Kelly 09:00 PM Sheet 5