Schedule
October 28
| C7 - Sobering | C4 - Biemans | 05:00 PM | Sheet 1 |
| C2 - Kelly | C3 - Morton | 05:00 PM | Sheet 2 |
| C5 - Rowe | C8 - Doherty | 05:00 PM | Sheet 3 |
| C6 - WIlson | C1 - Giles | 05:00 PM | Sheet 5 |
| A4 - Lewis | A1 - Kaun | 07:00 PM | Sheet 1 |
| A6 - Michaud | A2 - Blad | 07:00 PM | Sheet 2 |
| A8 - Sutherland | A5 - Van Dine | 07:00 PM | Sheet 3 |
| A7 - Rajala | A3 - Lyon-Hatcher | 07:00 PM | Sheet 5 |
| B5 - McNamara | B2 - Gardner | 09:00 PM | Sheet 1 |
| B8 - Sangster | B7 - Thorne | 09:00 PM | Sheet 2 |
| B1 - Hawco | B10 - MacCallum | 09:00 PM | Sheet 3 |
| B6 - Mantha | B3 - Marshall | 09:00 PM | Sheet 4 |
| B4 - Goold | B9 - Conway | 09:00 PM | Sheet 5 |
November 04
| B8 - Sangster | B1 - Hawco | 05:00 PM | Sheet 1 |
| B5 - McNamara | B4 - Goold | 05:00 PM | Sheet 2 |
| B3 - Marshall | B2 - Gardner | 05:00 PM | Sheet 3 |
| B9 - Conway | B7 - Thorne | 05:00 PM | Sheet 4 |
| B10 - MacCallum | B6 - Mantha | 05:00 PM | Sheet 5 |
| C3 - Morton | C5 - Rowe | 07:00 PM | Sheet 1 |
| C4 - Biemans | C6 - WIlson | 07:00 PM | Sheet 2 |
| C7 - Sobering | C1 - Giles | 07:00 PM | Sheet 3 |
| C2 - Kelly | C8 - Doherty | 07:00 PM | Sheet 4 |
| A2 - Blad | A8 - Sutherland | 09:00 PM | Sheet 1 |
| A4 - Lewis | A3 - Lyon-Hatcher | 09:00 PM | Sheet 2 |
| A1 - Kaun | A7 - Rajala | 09:00 PM | Sheet 3 |
| A6 - Michaud | A5 - Van Dine | 09:00 PM | Sheet 4 |
November 11
| B2 - Gardner | B7 - Thorne | 05:00 PM | Sheet 1 |
| A1 - Kaun | A6 - Michaud | 05:00 PM | Sheet 2 |
| A4 - Lewis | A8 - Sutherland | 05:00 PM | Sheet 3 |
| A3 - Lyon-Hatcher | A2 - Blad | 05:00 PM | Sheet 4 |
| A7 - Rajala | A5 - Van Dine | 05:00 PM | Sheet 5 |
| B9 - Conway | B10 - MacCallum | 07:00 PM | Sheet 1 |
| B5 - McNamara | B1 - Hawco | 07:00 PM | Sheet 3 |
| B6 - Mantha | B4 - Goold | 07:00 PM | Sheet 4 |
| B8 - Sangster | B3 - Marshall | 07:00 PM | Sheet 5 |
| C7 - Sobering | C2 - Kelly | 09:00 PM | Sheet 2 |
| C4 - Biemans | C3 - Morton | 09:00 PM | Sheet 3 |
| C6 - WIlson | C5 - Rowe | 09:00 PM | Sheet 4 |
| C1 - Giles | C8 - Doherty | 09:00 PM | Sheet 5 |
November 18
| C6 - WIlson | C8 - Doherty | 05:00 PM | Sheet 1 |
| C5 - Rowe | C1 - Giles | 05:00 PM | Sheet 3 |
| C4 - Biemans | C7 - Sobering | 05:00 PM | Sheet 4 |
| C3 - Morton | C2 - Kelly | 05:00 PM | Sheet 5 |
| A3 - Lyon-Hatcher | A5 - Van Dine | 07:00 PM | Sheet 1 |
| A2 - Blad | A7 - Rajala | 07:00 PM | Sheet 3 |
| A4 - Lewis | A1 - Kaun | 07:00 PM | Sheet 4 |
| A8 - Sutherland | A6 - Michaud | 07:00 PM | Sheet 5 |
| B2 - Gardner | B6 - Mantha | 09:00 PM | Sheet 1 |
| B8 - Sangster | B10 - MacCallum | 09:00 PM | Sheet 2 |
| B4 - Goold | B3 - Marshall | 09:00 PM | Sheet 3 |
| B5 - McNamara | B7 - Thorne | 09:00 PM | Sheet 4 |
| B9 - Conway | B1 - Hawco | 09:00 PM | Sheet 5 |