Schedule
October 01
| C2 - T. Stevenson | C4 - A. LaCroix | 05:00 PM | Sheet 1 |
| B2 - R. Fry | B4 - A. Boucher | 07:00 PM | Sheet 1 |
| A3 - J. Goold | A5 - C. MacCallum | 07:00 PM | Sheet 2 |
| B1 - G. Smith | B3 - T. Pritchard | 07:00 PM | Sheet 3 |
| A1 - C. Daly | A2 - T. Donovan | 07:00 PM | Sheet 4 |
| A4 - K. McRae | A6 - S. Walling | 07:00 PM | Sheet 5 |
| D5 - M. Campbell | D6 - T. Leach | 09:00 PM | Sheet 1 |
| D7 - H. Jue | D8 - G. Doucet | 09:00 PM | Sheet 2 |
| C1 - B. Ripley | C3 - A. Wilson | 09:00 PM | Sheet 3 |
| D3 - J. Holmes | D4 - D. Nidd | 09:00 PM | Sheet 4 |
| D1 - M. Belanger | D2 - B. Ilg | 09:00 PM | Sheet 5 |
BYE / No Game : B5 - D. Moser, C6 - C. Jones, C5 - A. Ahronson, B6 - H. Martel
October 08
| D1 - M. Belanger | D3 - J. Holmes | 05:00 PM | Sheet 1 |
| D2 - B. Ilg | D5 - M. Campbell | 07:00 PM | Sheet 1 |
| C2 - T. Stevenson | C6 - C. Jones | 07:00 PM | Sheet 2 |
| D6 - T. Leach | D8 - G. Doucet | 07:00 PM | Sheet 3 |
| C1 - B. Ripley | C5 - A. Ahronson | 07:00 PM | Sheet 4 |
| D4 - D. Nidd | D7 - H. Jue | 07:00 PM | Sheet 5 |
| B1 - G. Smith | B5 - D. Moser | 09:00 PM | Sheet 1 |
| B2 - R. Fry | B6 - H. Martel | 09:00 PM | Sheet 2 |
| A2 - T. Donovan | A3 - J. Goold | 09:00 PM | Sheet 3 |
| A5 - C. MacCallum | A6 - S. Walling | 09:00 PM | Sheet 4 |
| A1 - C. Daly | A4 - K. McRae | 09:00 PM | Sheet 5 |
BYE / No Game : C4 - A. LaCroix, C3 - A. Wilson, B4 - A. Boucher, B3 - T. Pritchard
October 15
| A3 - J. Goold | A4 - K. McRae | 07:00 PM | Sheet 1 |
| A2 - T. Donovan | A6 - S. Walling | 07:00 PM | Sheet 2 |
| A1 - C. Daly | A5 - C. MacCallum | 07:00 PM | Sheet 3 |
| B3 - T. Pritchard | B5 - D. Moser | 07:00 PM | Sheet 4 |
| B4 - A. Boucher | B6 - H. Martel | 07:00 PM | Sheet 5 |
| C3 - A. Wilson | C5 - A. Ahronson | 09:00 PM | Sheet 1 |
| D3 - J. Holmes | D8 - G. Doucet | 09:00 PM | Sheet 2 |
| D1 - M. Belanger | D4 - D. Nidd | 09:00 PM | Sheet 3 |
| D2 - B. Ilg | D6 - T. Leach | 09:00 PM | Sheet 4 |
| C4 - A. LaCroix | C6 - C. Jones | 09:00 PM | Sheet 5 |
BYE / No Game : D7 - H. Jue, D5 - M. Campbell, C2 - T. Stevenson, C1 - B. Ripley, B2 - R. Fry, B1 - G. Smith
October 22
| D2 - B. Ilg | D7 - H. Jue | 05:00 PM | Sheet 1 |
| D3 - J. Holmes | D6 - T. Leach | 07:00 PM | Sheet 1 |
| D1 - M. Belanger | D5 - M. Campbell | 07:00 PM | Sheet 2 |
| C4 - A. LaCroix | C5 - A. Ahronson | 07:00 PM | Sheet 3 |
| C3 - A. Wilson | C6 - C. Jones | 07:00 PM | Sheet 4 |
| C1 - B. Ripley | C2 - T. Stevenson | 07:00 PM | Sheet 5 |
| B3 - T. Pritchard | B6 - H. Martel | 09:00 PM | Sheet 1 |
| B4 - A. Boucher | B5 - D. Moser | 09:00 PM | Sheet 2 |
| A4 - K. McRae | A5 - C. MacCallum | 09:00 PM | Sheet 3 |
| B1 - G. Smith | B2 - R. Fry | 09:00 PM | Sheet 4 |
| A3 - J. Goold | A6 - S. Walling | 09:00 PM | Sheet 5 |
BYE / No Game : D8 - G. Doucet, D4 - D. Nidd, A2 - T. Donovan, A1 - C. Daly