Standings and statistics Print October 01 - November 05

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - C. Daly 0 0 0 0 0 0
2 A2 - T. Donovan 0 0 0 0 0 0
3 A3 - J. Goold 0 0 0 0 0 0
4 A4 - K. McRae 0 0 0 0 0 0
5 A5 - C. MacCallum 0 0 0 0 0 0
6 A6 - S. Walling 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - G. Smith 0 0 0 0 0 0
2 B2 - R. Fry 0 0 0 0 0 0
3 B3 - T. Pritchard 0 0 0 0 0 0
4 B4 - A. Boucher 0 0 0 0 0 0
5 B5 - D. Moser 0 0 0 0 0 0
6 B6 - H. Martel 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - B. Ripley 0 0 0 0 0 0
2 C2 - T. Stevenson 0 0 0 0 0 0
3 C3 - A. Wilson 0 0 0 0 0 0
4 C4 - A. LaCroix 0 0 0 0 0 0
5 C5 - A. Ahronson 0 0 0 0 0 0
6 C6 - C. Jones 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division D

# Team
GP
W
L
T
PTS
STRK
1 D1 - M. Belanger 0 0 0 0 0 0
2 D2 - B. Ilg 0 0 0 0 0 0
3 D3 - J. Holmes 0 0 0 0 0 0
4 D4 - D. Nidd 0 0 0 0 0 0
5 D5 - M. Campbell 0 0 0 0 0 0
6 D6 - T. Leach 0 0 0 0 0 0
7 D7 - H. Jue 0 0 0 0 0 0
8 D8 - G. Doucet 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1