Standings points per week November 12 - December 17 Print

Division A

No. Team Team Total points 19 Nov 12 Nov Position
A1 J. Goold 5.2 2.6 2.6 1
A3 C. Daly 2.6 0 2.6 2
A5 G. Smith 2.6 2.6 0 3
A6 S. Walling 2.6 0 2.6 4
A4 T. Donovan 0 0 0 5
A2 A. Boucher 0 0 0 6

Division B

No. Team Team Total points 19 Nov 12 Nov Position
B1 K. McRae 4.8 2.4 2.4 1
B3 R. Fry 2.4 2.4 0 2
B6 D. Moser 2.4 0 2.4 3
B5 C. MacCallum 2.4 2.4 0 4
B4 A. Wilson 0 0 0 5
B2 B. Ripley 0 0 0 6

Division C

No. Team Team Total points 19 Nov 12 Nov Position
C1 T. Pritchard 4.4 2.2 2.2 1
C4 A. Ahronson 2.2 2.2 0 2
C5 T. Stevenson 2.2 2.2 0 3
C6 G. Doucet 1.1 0 1.1 4
C2 H. Martel 1.1 0 1.1 5
C3 M. Belanger 0 0 0 6

Division D

No. Team Team Total points 19 Nov 12 Nov Position
D5 H. Jue 4 2 2 1
D7 J. Holmes 4 2 2 2
D8 B. Ilg 3 2 1 3
D3 M. Campbell 2 0 2 4
D6 D. Nidd 1 0 1 5
D4 T. Leach 0 0 0 6
D2 A. LaCroix 0 0 0 7
D1 C. Jones 0 0 0 8