Default user A10 - D. Michaud Print
record: 3-3-0 (#4)

Game date Game time Sheet Opponent Result
November 05 07:00 PM 2 A3 - B. Lyon-Hatcher Loss
November 12 05:00 PM 4 A6 - F. Hawco Win
October 01 05:00 PM 2 A1 - A. Bugg Loss
November 19 07:00 PM 3 A1 - A. Bugg Loss
October 15 05:00 PM 3 A8 - B. Lewis Loss
October 22 07:00 PM 2 A7 - L. Thorne Win
October 08 07:00 PM 5 A2 - B. Blad Win
October 29 05:00 PM 5 A2 - B. Blad Win
Game date Game time Sheet Opponent Result
January 28 07:00 PM 3 A8 - B. Lewis Win
December 10 05:00 PM 5 A5 - D. Van Dine Win
December 17 07:00 PM 4 A4 - H. Rajala Loss
November 26 05:00 PM 4 A1 - A. Bugg Loss
December 03 07:00 PM 1 A2 - B. Blad Win
January 07 05:00 PM 3 A7 - L. Thorne Loss
January 14 07:00 PM 5 A9 - J. Marshall Win
January 21 05:00 PM 4 A3 - B. Lyon-Hatcher Win
Game date Game time Sheet Opponent Result
February 04 05:00 PM 4 A1 - A. Bugg Loss
February 11 07:00 PM 1 A7 - J. Gardner Win
February 18 05:00 PM 5 A6 - C. Daly Win
February 25 07:00 PM 4 A1 - A. Bugg Win
March 04 05:00 PM 1 A4 - H. Rajala Loss
March 11 07:00 PM 3 A9 - S. Sutherland Loss
March 18 05:00 PM 5 A8 - B. Lewis N/A

Statistics

Round
GP
W
L
PTS
October 01 - November 19 (A10) 8 4 4 105
November 26 - January 28 (A10) 8 5 3 115
February 04 - March 25 (A10) 6 3 3 70
Overall 22 12 10 290