D1 - Liddy
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 07:00 PM | 2 | B1 - Upton | Loss |
| October 10 | 09:00 PM | 5 | B4 - Rest | Win |
| October 17 | 05:00 PM | 4 | B2 - Churchman | Loss |
| October 24 | 07:00 PM | 4 | B5 - McNeely | Loss |
| October 31 | 09:00 PM | 5 | B3 - Martin | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 5 | C6 - Newell | Loss |
| November 14 | 09:00 PM | 3 | C5 - Dicks | Tie |
| November 21 | 05:00 PM | 4 | C4 - Babyak | Win |
| November 28 | 07:00 PM | 2 | C3 - DeGen | Loss |
| December 05 | 09:00 PM | 4 | C2 - Rest | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 07:00 PM | 3 | D6 - Heintzman | N/A |
| December 19 | 09:00 PM | 3 | D5 - Gallant | N/A |
| January 09 | 05:00 PM | 4 | D4 - Watson | N/A |
| January 16 | 07:00 PM | 3 | D3 - Gooding-Townsend | N/A |
| January 23 | 09:00 PM | 5 | D2 - Rest | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (B6) | 5 | 1 | 4 | 0 | 2.6 |
November 07 - December 05
(C1)
|
5 | 1 | 3 | 1 | 3.6 |
December 12 - January 23
(D1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 2 | 7 | 1 | 6.2 |