Standings and statistics Print March 13 - March 20

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - P. Michaud 0 0 0 0 0 0
2 A2 - Waddell 0 0 0 0 0 0
3 A3 - McNeely 0 0 0 0 0 0
4 A4 - DeGen 0 0 0 0 0 0
5 A5 - Martin 0 0 0 0 0 0
6 A6 - Babyak 0 0 0 0 0 0
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4

Division B

# Team
GP
W
L
T
PTS
STRK
1 B3 - K. Crawford 0 0 0 0 0 0
2 B1 - Tennian 0 0 0 0 0 0
3 B6 - Newell 0 0 0 0 0 0
4 B2 - Drouin 0 0 0 0 0 0
5 B4 - Cowieson 0 0 0 0 0 0
6 B5 - Rest 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division C

# Team
GP
W
L
T
PTS
STRK
1 C3 - Dicks 0 0 0 0 0 0
2 C1 - Churchman 0 0 0 0 0 0
3 C6 - Gallant 0 0 0 0 0 0
4 C5 - Liddy 0 0 0 0 0 0
5 C4 - Moser 0 0 0 0 0 0
6 C2 - Upton 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division D

# Team
GP
W
L
T
PTS
STRK
1 D3 - Taylor 0 0 0 0 0 0
2 D2 - Gooding-Townsend 0 0 0 0 0 0
3 D5 - Roy 0 0 0 0 0 0
4 D4 - Gauthier 0 0 0 0 0 0
5 D6 - Armstrong 0 0 0 0 0 0
6 D1 - A. Crawford 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division E

# Team
GP
W
L
T
PTS
STRK
1 E1 - Richard 0 0 0 0 0 0
2 E4 - Collins 0 0 0 0 0 0
3 E2 - Beer 0 0 0 0 0 0
4 E3 - Heintzman 0 0 0 0 0 0
5 E6 - Watson 0 0 0 0 0 0
6 E5 - Milner 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1