Standings and statistics Print December 12 - January 23

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - Waddell 0 0 0 0 0 0
2 A2 - P. Michaud 0 0 0 0 0 0
3 A6 - Drouin 0 0 0 0 0 0
4 A3 - Tennian 0 0 0 0 0 0
5 A4 - Churchman 0 0 0 0 0 0
6 A5 - Martin 0 0 0 0 0 0
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4

Division B

# Team
GP
W
L
T
PTS
STRK
1 B3 - K. Crawford 0 0 0 0 0 0
2 B6 - Dicks 0 0 0 0 0 0
3 B5 - DeGen 0 0 0 0 0 0
4 B1 - McNeely 0 0 0 0 0 0
5 B4 - Upton 0 0 0 0 0 0
6 B2 - Moser 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division C

# Team
GP
W
L
T
PTS
STRK
1 C5 - Taylor 0 0 0 0 0 0
2 C3 - Newell 0 0 0 0 0 0
3 C6 - Gauthier 0 0 0 0 0 0
4 C4 - Babyak 0 0 0 0 0 0
5 C1 - Cowieson 0 0 0 0 0 0
6 C2 - A. Crawford 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division D

# Team
GP
W
L
T
PTS
STRK
1 D5 - Gallant 0 0 0 0 0 0
2 D3 - Gooding-Townsend 0 0 0 0 0 0
3 D6 - Heintzman 0 0 0 0 0 0
4 D4 - Watson 0 0 0 0 0 0
5 D1 - Liddy 0 0 0 0 0 0
6 D2 - Rest 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division E

# Team
GP
W
L
T
PTS
STRK
1 E3 - Richard 0 0 0 0 0 0
2 E4 - Collins 0 0 0 0 0 0
3 E2 - Roy 0 0 0 0 0 0
4 E1 - Beer 0 0 0 0 0 0
5 E6 - Armstrong 0 0 0 0 0 0
6 E5 - Milner 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1