Standings and statistics November 07 - December 05
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - Waddell | 5 | 4 | 0 | 1 | 12.6 | +1 |
| 2 | A4 - P. Michaud | 5 | 4 | 1 | 0 | 11.2 | +2 |
| 3 | A2 - Tennian | 5 | 3 | 2 | 0 | 8.4 | -2 |
| 4 | A5 - Churchman | 5 | 2 | 3 | 0 | 5.6 | -1 |
| 5 | A6 - McNeely | 5 | 1 | 4 | 0 | 2.8 | +1 |
| 6 | A3 - Moser | 5 | 0 | 4 | 1 | 1.4 | -1 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B5 - K. Crawford | 5 | 3 | 2 | 0 | 7.8 | +1 |
| 2 | B6 - Drouin | 5 | 3 | 2 | 0 | 7.8 | -1 |
| 3 | B3 - Martin | 5 | 3 | 2 | 0 | 7.8 | +3 |
| 4 | B4 - Upton | 5 | 2 | 2 | 1 | 6.5 | -1 |
| 5 | B2 - Cowieson | 5 | 2 | 2 | 1 | 6.5 | +1 |
| 6 | B1 - A. Crawford | 5 | 1 | 4 | 0 | 2.6 | -4 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C3 - DeGen | 5 | 4 | 1 | 0 | 9.6 | +2 |
| 2 | C5 - Dicks | 5 | 3 | 1 | 1 | 8.4 | -1 |
| 3 | C6 - Newell | 5 | 3 | 2 | 0 | 7.2 | -2 |
| 4 | C4 - Babyak | 5 | 2 | 3 | 0 | 4.8 | +2 |
| 5 | C1 - Liddy | 5 | 1 | 3 | 1 | 3.6 | -2 |
| 6 | C2 - Rest | 5 | 1 | 4 | 0 | 2.4 | +1 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D5 - Taylor | 5 | 4 | 0 | 1 | 9.9 | +2 |
| 2 | D2 - Gauthier | 5 | 4 | 1 | 0 | 8.8 | +4 |
| 3 | D3 - Gooding-Townsend | 5 | 2 | 2 | 1 | 5.5 | -1 |
| 4 | D4 - Watson | 5 | 2 | 3 | 0 | 4.4 | -2 |
| 5 | D6 - Roy | 5 | 1 | 4 | 0 | 2.2 | +1 |
| 6 | D1 - Beer | 5 | 1 | 4 | 0 | 2.2 | -4 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division E
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | E2 - Gallant | 5 | 5 | 0 | 0 | 10 | +5 |
| 2 | E5 - Richard | 5 | 3 | 2 | 0 | 6 | -1 |
| 3 | E4 - Heintzman | 5 | 3 | 2 | 0 | 6 | +1 |
| 4 | E3 - Collins | 5 | 2 | 3 | 0 | 4 | -1 |
| 5 | E6 - Milner | 5 | 1 | 3 | 1 | 3 | +1 |
| 6 | E1 - Armstrong | 5 | 0 | 4 | 1 | 1 | -4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1