A1 - Waddell
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 2 | A2 - Cowieson | Win |
| October 10 | 07:00 PM | 4 | A1 - Moser | Win |
| October 17 | 09:00 PM | 3 | A3 - P. Michaud | Loss |
| October 24 | 05:00 PM | 2 | A6 - A. Crawford | Win |
| October 31 | 07:00 PM | 3 | A4 - Tennian | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 2 | A6 - McNeely | Win |
| November 14 | 05:00 PM | 1 | A5 - Churchman | Win |
| November 21 | 09:00 PM | 5 | A4 - P. Michaud | Win |
| November 28 | 05:00 PM | 2 | A3 - Moser | Tie |
| December 05 | 07:00 PM | 4 | A2 - Tennian | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 07:00 PM | 2 | A6 - Drouin | N/A |
| December 19 | 09:00 PM | 5 | A5 - Martin | N/A |
| January 09 | 05:00 PM | 2 | A4 - Churchman | N/A |
| January 16 | 09:00 PM | 1 | A3 - Tennian | N/A |
| January 23 | 07:00 PM | 2 | A2 - P. Michaud | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (A5) | 5 | 4 | 1 | 0 | 11.2 |
| November 07 - December 05 (A1) | 5 | 4 | 0 | 1 | 12.6 |
| December 12 - January 23 (A1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 8 | 1 | 1 | 23.8 |