A4 - Churchman
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 07:00 PM | 4 | B5 - McNeely | Win |
| October 10 | 09:00 PM | 2 | B3 - Martin | Win |
| October 17 | 05:00 PM | 4 | B6 - Liddy | Win |
| October 24 | 07:00 PM | 3 | B4 - Rest | Win |
| October 31 | 09:00 PM | 3 | B1 - Upton | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 09:00 PM | 4 | A2 - Tennian | Loss |
| November 14 | 05:00 PM | 1 | A1 - Waddell | Loss |
| November 21 | 07:00 PM | 4 | A3 - Moser | Win |
| November 28 | 05:00 PM | 1 | A6 - McNeely | Win |
| December 05 | 09:00 PM | 1 | A4 - P. Michaud | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 05:00 PM | 2 | A3 - Tennian | N/A |
| December 19 | 09:00 PM | 4 | A6 - Drouin | N/A |
| January 09 | 05:00 PM | 2 | A1 - Waddell | N/A |
| January 16 | 07:00 PM | 5 | A2 - P. Michaud | N/A |
| January 23 | 05:00 PM | 5 | A5 - Martin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (B2) | 5 | 4 | 1 | 0 | 10.4 |
November 07 - December 05
(A5)
|
5 | 2 | 3 | 0 | 5.6 |
| December 12 - January 23 (A4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 4 | 0 | 16 |