C1 - Cowieson
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 2 | A5 - Waddell | Loss |
| October 10 | 07:00 PM | 2 | A3 - P. Michaud | Loss |
| October 17 | 09:00 PM | 4 | A6 - A. Crawford | Loss |
| October 24 | 05:00 PM | 5 | A4 - Tennian | Win |
| October 31 | 07:00 PM | 1 | A1 - Moser | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 1 | B5 - K. Crawford | Loss |
| November 14 | 07:00 PM | 4 | B3 - Martin | Win |
| November 21 | 09:00 PM | 3 | B6 - Drouin | Loss |
| November 28 | 05:00 PM | 3 | B4 - Upton | Tie |
| December 05 | 07:00 PM | 2 | B1 - A. Crawford | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 19 | 07:00 PM | 2 | C5 - Taylor | N/A |
| January 09 | 09:00 PM | 4 | C4 - Babyak | N/A |
| January 16 | 05:00 PM | 2 | C3 - Newell | N/A |
| January 23 | 07:00 PM | 4 | C2 - A. Crawford | N/A |
| December 12 | 05:00 PM | 3 | C6 - Gauthier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (A2) | 5 | 1 | 4 | 0 | 2.8 |
November 07 - December 05
(B2)
|
5 | 2 | 2 | 1 | 6.5 |
December 12 - January 23
(C1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 3 | 6 | 1 | 9.3 |