Default user B1 - Martin Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
September 26 07:00 PM 1 B4 - Rest Win
October 10 09:00 PM 2 B2 - Churchman Loss
October 17 05:00 PM 1 B5 - McNeely Loss
October 24 07:00 PM 1 B1 - Upton Win
October 31 09:00 PM 5 B6 - Liddy Win
Game date Game time Sheet Opponent Result
November 07 05:00 PM 3 B4 - Upton Loss
November 14 07:00 PM 4 B2 - Cowieson Loss
November 21 09:00 PM 2 B5 - K. Crawford Win
November 28 05:00 PM 4 B1 - A. Crawford Win
December 05 07:00 PM 1 B6 - Drouin Win
Game date Game time Sheet Opponent Result
December 12 05:00 PM 1 A2 - P. Michaud Loss
December 19 09:00 PM 5 A1 - Waddell Loss
January 09 07:00 PM 4 A3 - Tennian Tie
January 16 09:00 PM 2 A6 - Drouin Loss
January 23 05:00 PM 5 A4 - Churchman Win
Game date Game time Sheet Opponent Result
February 06 07:00 PM 4 B6 - Babyak N/A
February 13 07:00 PM 5 B5 - Cowieson N/A
February 20 05:00 PM 5 B4 - Upton N/A
February 27 09:00 PM 4 B3 - K. Crawford N/A
March 06 05:00 PM 2 B2 - Churchman N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - October 31 (B3) 5 3 2 0 7.8
November 07 - December 05 (B3) 5 3 2 0 7.8
December 12 - January 23 (A5) promoted 5 1 3 1 4.2
February 06 - March 06 (B1) demoted 0 0 0 0 0
Overall 15 7 7 1 19.8