A5 - Martin
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 07:00 PM | 1 | B4 - Rest | Win |
| October 10 | 09:00 PM | 2 | B2 - Churchman | Loss |
| October 17 | 05:00 PM | 1 | B5 - McNeely | Loss |
| October 24 | 07:00 PM | 1 | B1 - Upton | Win |
| October 31 | 09:00 PM | 5 | B6 - Liddy | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 3 | B4 - Upton | Loss |
| November 14 | 07:00 PM | 4 | B2 - Cowieson | Loss |
| November 21 | 09:00 PM | 2 | B5 - K. Crawford | Win |
| November 28 | 05:00 PM | 4 | B1 - A. Crawford | Win |
| December 05 | 07:00 PM | 1 | B6 - Drouin | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 05:00 PM | 1 | A2 - P. Michaud | N/A |
| December 19 | 09:00 PM | 5 | A1 - Waddell | N/A |
| January 09 | 07:00 PM | 4 | A3 - Tennian | N/A |
| January 16 | 09:00 PM | 2 | A6 - Drouin | N/A |
| January 23 | 05:00 PM | 5 | A4 - Churchman | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (B3) | 5 | 3 | 2 | 0 | 7.8 |
| November 07 - December 05 (B3) | 5 | 3 | 2 | 0 | 7.8 |
December 12 - January 23
(A5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 4 | 0 | 15.6 |