Standings and statistics December 12 - January 23
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - Waddell | 10 | 8 | 1 | 1 | 23.8 | +1 |
| 2 | A2 - P. Michaud | 10 | 7 | 3 | 0 | 19.6 | +2 |
| 3 | C5 - Taylor | 10 | 8 | 1 | 1 | 17.9 | +2 |
| 4 | B3 - K. Crawford | 10 | 7 | 3 | 0 | 17.4 | +1 |
| 5 | A6 - Drouin | 10 | 7 | 3 | 0 | 17.4 | -1 |
| 6 | A3 - Tennian | 10 | 6 | 4 | 0 | 16.8 | -2 |
| 7 | B6 - Dicks | 10 | 6 | 2 | 2 | 16.1 | -1 |
| 8 | A4 - Churchman | 10 | 6 | 4 | 0 | 16 | -1 |
| 9 | A5 - Martin | 10 | 6 | 4 | 0 | 15.6 | +3 |
| 10 | B5 - DeGen | 10 | 6 | 3 | 1 | 15.6 | +2 |
| 11 | C3 - Newell | 10 | 6 | 3 | 1 | 14.9 | -2 |
| 12 | B1 - McNeely | 10 | 5 | 5 | 0 | 13.2 | +1 |
| 13 | D5 - Gallant | 10 | 6 | 4 | 0 | 12.2 | +5 |
| 14 | D3 - Gooding-Townsend | 10 | 4 | 3 | 3 | 12.1 | -1 |
| 15 | E3 - Richard | 10 | 6 | 4 | 0 | 12 | -1 |
| 16 | B4 - Upton | 10 | 4 | 5 | 1 | 11.7 | -1 |
| 17 | D6 - Heintzman | 10 | 5 | 5 | 0 | 10 | +1 |
| 18 | E4 - Collins | 10 | 5 | 5 | 0 | 10 | -1 |
| 19 | C6 - Gauthier | 10 | 4 | 5 | 1 | 10 | +4 |
| 20 | D4 - Watson | 10 | 4 | 5 | 1 | 9.9 | -2 |
| 21 | B2 - Moser | 10 | 3 | 6 | 1 | 9.8 | -1 |
| 22 | C4 - Babyak | 10 | 4 | 6 | 0 | 9.6 | +2 |
| 23 | C1 - Cowieson | 10 | 3 | 6 | 1 | 9.3 | +1 |
| 24 | E2 - Roy | 10 | 4 | 6 | 0 | 8.2 | +1 |
| 25 | E1 - Beer | 10 | 3 | 7 | 0 | 7 | -4 |
| 26 | D1 - Liddy | 10 | 2 | 7 | 1 | 6.2 | -2 |
| 27 | C2 - A. Crawford | 10 | 2 | 8 | 0 | 5.4 | -4 |
| 28 | D2 - Rest | 10 | 2 | 8 | 0 | 5 | +1 |
| 29 | E6 - Armstrong | 10 | 1 | 7 | 2 | 4.3 | -4 |
| 30 | E5 - Milner | 10 | 1 | 8 | 1 | 3 | +1 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4