Default user B2 - Moser Print
record: 0-0-0 (#6)

Roster

Game date Game time Sheet Opponent Result
September 26 05:00 PM 3 A6 - A. Crawford Win
October 10 07:00 PM 4 A5 - Waddell Loss
October 17 09:00 PM 1 A4 - Tennian Loss
October 24 05:00 PM 3 A3 - P. Michaud Win
October 31 07:00 PM 1 A2 - Cowieson Win
Game date Game time Sheet Opponent Result
November 07 09:00 PM 5 A4 - P. Michaud Loss
November 14 05:00 PM 2 A2 - Tennian Loss
November 21 07:00 PM 4 A5 - Churchman Loss
November 28 05:00 PM 2 A1 - Waddell Tie
December 05 09:00 PM 2 A6 - McNeely Loss
Game date Game time Sheet Opponent Result
December 12 09:00 PM 4 B5 - DeGen N/A
January 09 09:00 PM 1 B6 - Dicks N/A
January 16 05:00 PM 4 B4 - Upton N/A
January 23 09:00 PM 1 B1 - McNeely N/A
December 19 07:00 PM 4 B3 - K. Crawford N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - October 31 (A1) 5 3 2 0 8.4
November 07 - December 05 (A3) 5 0 4 1 1.4
December 12 - January 23 (B2) demoted 0 0 0 0 0
Overall 10 3 6 1 9.8