C3 - Dicks
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 07:00 PM | 3 | D3 - Gooding-Townsend | Tie |
| October 10 | 07:00 PM | 5 | D6 - Armstrong | Win |
| October 17 | 07:00 PM | 1 | D1 - Newell | Win |
| October 24 | 09:00 PM | 1 | D2 - Gallant | Win |
| October 31 | 05:00 PM | 5 | D5 - Watson | Lose default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 4 | C2 - Rest | Win |
| November 14 | 09:00 PM | 3 | C1 - Liddy | Tie |
| November 21 | 05:00 PM | 5 | C3 - DeGen | Win |
| November 28 | 07:00 PM | 1 | C6 - Newell | Win |
| December 05 | 09:00 PM | 3 | C4 - Babyak | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 07:00 PM | 1 | B1 - McNeely | Tie |
| December 19 | 05:00 PM | 1 | B4 - Upton | Loss |
| January 09 | 09:00 PM | 1 | B2 - Moser | Win |
| January 16 | 07:00 PM | 4 | B5 - DeGen | Loss |
| January 23 | 07:00 PM | 1 | B3 - K. Crawford | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:00 PM | 2 | C6 - Gooding-Townsend | Win |
| February 13 | 05:00 PM | 5 | C5 - Rest | Loss |
| February 20 | 07:00 PM | 2 | C4 - A. Crawford | Win |
| February 27 | 05:00 PM | 5 | C3 - Newell | Loss |
| March 06 | 09:00 PM | 5 | C2 - Moser | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 13 | 05:00 PM | 1 | C4 - Moser | N/A |
| March 20 | 09:00 PM | 2 | C2 - Upton | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (D4) | 5 | 3 | 1 | 1 | 7.7 |
November 07 - December 05
(C5)
|
5 | 3 | 1 | 1 | 8.4 |
December 12 - January 23
(B6)
|
5 | 1 | 3 | 1 | 3.9 |
February 06 - March 06
(C1)
|
5 | 3 | 2 | 0 | 7.2 |
| March 13 - March 20 (C3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 20 | 10 | 7 | 3 | 27.2 |