C4 - A. Crawford
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 3 | A1 - Moser | Loss |
| October 10 | 07:00 PM | 1 | A4 - Tennian | Loss |
| October 17 | 09:00 PM | 4 | A2 - Cowieson | Win |
| October 24 | 05:00 PM | 2 | A5 - Waddell | Loss |
| October 31 | 07:00 PM | 4 | A3 - P. Michaud | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 2 | B6 - Drouin | Win |
| November 14 | 07:00 PM | 5 | B5 - K. Crawford | Loss |
| November 21 | 09:00 PM | 1 | B4 - Upton | Loss |
| November 28 | 05:00 PM | 4 | B3 - Martin | Loss |
| December 05 | 07:00 PM | 2 | B2 - Cowieson | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 05:00 PM | 5 | C5 - Taylor | Win |
| December 19 | 07:00 PM | 1 | C3 - Newell | Loss |
| January 09 | 09:00 PM | 3 | C6 - Gauthier | Win |
| January 16 | 05:00 PM | 3 | C4 - Babyak | Loss |
| January 23 | 07:00 PM | 4 | C1 - Cowieson | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:00 PM | 1 | C3 - Newell | N/A |
| February 13 | 05:00 PM | 4 | C6 - Gooding-Townsend | N/A |
| February 20 | 07:00 PM | 2 | C1 - Dicks | N/A |
| February 27 | 05:00 PM | 4 | C2 - Moser | N/A |
| March 06 | 07:00 PM | 2 | C5 - Rest | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (A6) | 5 | 1 | 4 | 0 | 2.8 |
November 07 - December 05
(B1)
|
5 | 1 | 4 | 0 | 2.6 |
December 12 - January 23
(C2)
|
5 | 3 | 2 | 0 | 7.2 |
| February 06 - March 06 (C4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 5 | 10 | 0 | 12.6 |