Standings and statistics March 13 - March 20
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - P. Michaud | 2 | 2 | 0 | 0 | 5.6 | +2 |
| 2 | A2 - Waddell | 2 | 2 | 0 | 0 | 5.6 | +2 |
| 3 | A4 - DeGen | 2 | 2 | 0 | 0 | 5.6 | +2 |
| 4 | A3 - McNeely | 2 | 0 | 2 | 0 | 0 | -2 |
| 5 | A5 - Martin | 2 | 0 | 2 | 0 | 0 | -2 |
| 6 | A6 - Babyak | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B6 - Newell | 2 | 2 | 0 | 0 | 5.2 | +2 |
| 2 | B1 - Tennian | 2 | 1 | 1 | 0 | 2.6 | +1 |
| 3 | B2 - Drouin | 2 | 1 | 1 | 0 | 2.6 | +1 |
| 4 | B4 - Cowieson | 2 | 1 | 1 | 0 | 2.6 | -1 |
| 5 | B5 - Rest | 2 | 1 | 1 | 0 | 2.6 | -1 |
| 6 | B3 - K. Crawford | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C3 - Dicks | 2 | 2 | 0 | 0 | 4.8 | +2 |
| 2 | C6 - Gallant | 2 | 2 | 0 | 0 | 4.8 | +2 |
| 3 | C1 - Churchman | 2 | 1 | 1 | 0 | 2.4 | +1 |
| 4 | C5 - Liddy | 2 | 1 | 1 | 0 | 2.4 | -1 |
| 5 | C4 - Moser | 2 | 0 | 2 | 0 | 0 | -2 |
| 6 | C2 - Upton | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D6 - Armstrong | 2 | 2 | 0 | 0 | 4.4 | +2 |
| 2 | D3 - Taylor | 2 | 1 | 0 | 1 | 3.3 | 0 |
| 3 | D2 - Gooding-Townsend | 2 | 1 | 0 | 1 | 3.3 | 0 |
| 4 | D1 - A. Crawford | 2 | 1 | 1 | 0 | 2.2 | +1 |
| 5 | D5 - Roy | 2 | 0 | 2 | 0 | 0 | -2 |
| 6 | D4 - Gauthier | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division E
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | E1 - Richard | 2 | 2 | 0 | 0 | 4 | +2 |
| 2 | E4 - Collins | 2 | 2 | 0 | 0 | 4 | +2 |
| 3 | E2 - Beer | 1 | 1 | 0 | 0 | 2 | +1 |
| 4 | E5 - Milner | 1 | 0 | 1 | 0 | 0 | -1 |
| 5 | E3 - Heintzman | 2 | 0 | 2 | 0 | 0 | -2 |
| 6 | E6 - Watson | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1