Standings and statistics February 06 - March 06
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A3 - P. Michaud | 3 | 3 | 0 | 0 | 8.4 | +3 |
| 2 | A5 - McNeely | 3 | 2 | 1 | 0 | 5.6 | -1 |
| 3 | A6 - DeGen | 3 | 2 | 1 | 0 | 5.6 | -1 |
| 4 | A1 - Waddell | 3 | 1 | 2 | 0 | 2.8 | +1 |
| 5 | A2 - Drouin | 3 | 1 | 2 | 0 | 2.8 | +1 |
| 6 | A4 - Tennian | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B3 - K. Crawford | 3 | 3 | 0 | 0 | 7.8 | +3 |
| 2 | B1 - Martin | 3 | 2 | 0 | 1 | 6.5 | +2 |
| 3 | B6 - Babyak | 3 | 2 | 0 | 1 | 6.5 | +2 |
| 4 | B5 - Cowieson | 3 | 1 | 2 | 0 | 2.6 | -2 |
| 5 | B2 - Churchman | 3 | 0 | 3 | 0 | 0 | -3 |
| 6 | B4 - Upton | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C3 - Newell | 3 | 2 | 1 | 0 | 4.8 | -1 |
| 2 | C1 - Dicks | 3 | 2 | 1 | 0 | 4.8 | +1 |
| 3 | C5 - Rest | 3 | 2 | 1 | 0 | 4.8 | +2 |
| 4 | C2 - Moser | 2 | 1 | 1 | 0 | 2.4 | -1 |
| 5 | C4 - A. Crawford | 3 | 1 | 2 | 0 | 2.4 | -1 |
| 6 | C6 - Gooding-Townsend | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D3 - Liddy | 3 | 2 | 0 | 1 | 5.5 | +1 |
| 2 | D4 - Gallant | 3 | 2 | 1 | 0 | 4.4 | +2 |
| 3 | D5 - Richard | 2 | 1 | 1 | 0 | 2.2 | -1 |
| 4 | D1 - Gauthier | 2 | 1 | 1 | 0 | 2.2 | -1 |
| 5 | D2 - Taylor | 2 | 0 | 1 | 1 | 1.1 | 0 |
| 6 | D6 - Beer | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division E
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | E5 - Roy | 3 | 3 | 0 | 0 | 6 | +3 |
| 2 | E4 - Armstrong | 3 | 3 | 0 | 0 | 6 | +3 |
| 3 | E2 - Heintzman | 3 | 1 | 1 | 1 | 3 | 0 |
| 4 | E6 - Milner | 3 | 1 | 1 | 1 | 3 | 0 |
| 5 | E3 - Collins | 3 | 0 | 3 | 0 | 0 | -3 |
| 6 | E1 - Watson | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1