Standings and statistics February 06 - March 06
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A3 - P. Michaud | 18 | 14 | 4 | 0 | 39.2 | +5 |
| 2 | A1 - Waddell | 18 | 12 | 5 | 1 | 35 | +1 |
| 3 | B3 - K. Crawford | 18 | 12 | 5 | 1 | 31.7 | +4 |
| 4 | A5 - McNeely | 18 | 11 | 6 | 1 | 30.5 | -1 |
| 5 | A6 - DeGen | 18 | 11 | 6 | 1 | 29 | -1 |
| 6 | A2 - Drouin | 18 | 11 | 7 | 0 | 28.6 | +1 |
| 7 | C3 - Newell | 18 | 11 | 6 | 1 | 26.9 | -1 |
| 8 | B1 - Martin | 18 | 9 | 7 | 2 | 26.3 | +2 |
| 9 | C1 - Dicks | 18 | 9 | 6 | 3 | 24.8 | +1 |
| 10 | A4 - Tennian | 18 | 8 | 9 | 1 | 23.8 | -3 |
| 11 | B6 - Babyak | 18 | 9 | 8 | 1 | 23.3 | +2 |
| 12 | D5 - Richard | 17 | 11 | 6 | 0 | 22.2 | -1 |
| 13 | B5 - Cowieson | 18 | 8 | 9 | 1 | 21.5 | -2 |
| 14 | D4 - Gallant | 18 | 10 | 8 | 0 | 21 | +2 |
| 15 | C5 - Rest | 18 | 9 | 9 | 0 | 20.8 | +2 |
| 16 | C6 - Gooding-Townsend | 17 | 7 | 6 | 4 | 19.8 | -2 |
| 17 | D2 - Taylor | 17 | 8 | 7 | 2 | 19 | 0 |
| 18 | B2 - Churchman | 18 | 7 | 11 | 0 | 18.8 | -7 |
| 19 | D3 - Liddy | 18 | 7 | 9 | 2 | 18.3 | +1 |
| 20 | B4 - Upton | 18 | 6 | 10 | 2 | 18.2 | -3 |
| 21 | D1 - Gauthier | 17 | 7 | 9 | 1 | 17 | -1 |
| 22 | E5 - Roy | 18 | 8 | 10 | 0 | 16.2 | +3 |
| 23 | E3 - Collins | 18 | 8 | 10 | 0 | 16 | -4 |
| 24 | D6 - Beer | 17 | 7 | 10 | 0 | 15 | -2 |
| 25 | C4 - A. Crawford | 18 | 6 | 12 | 0 | 15 | -1 |
| 26 | C2 - Moser | 17 | 5 | 11 | 1 | 14.8 | -1 |
| 27 | E4 - Armstrong | 18 | 6 | 10 | 2 | 14.3 | +3 |
| 28 | E2 - Heintzman | 18 | 6 | 10 | 2 | 14.1 | 0 |
| 29 | E1 - Watson | 18 | 4 | 11 | 3 | 12.1 | -6 |
| 30 | E6 - Milner | 18 | 3 | 13 | 2 | 8 | 0 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4