Standings points per week March 13 - March 20 Print

Division A

No. Team Team Total points 20 Mar 13 Mar Position
A1 P. Michaud 5.6 2.8 2.8 1
A2 Waddell 5.6 2.8 2.8 2
A4 DeGen 5.6 2.8 2.8 3
A3 McNeely 0 0 0 4
A5 Martin 0 0 0 5
A6 Babyak 0 0 0 6

Division B

No. Team Team Total points 20 Mar 13 Mar Position
B6 Newell 5.2 2.6 2.6 1
B1 Tennian 2.6 2.6 0 2
B2 Drouin 2.6 2.6 0 3
B4 Cowieson 2.6 0 2.6 4
B5 Rest 2.6 0 2.6 5
B3 K. Crawford 0 0 0 6

Division C

No. Team Team Total points 20 Mar 13 Mar Position
C3 Dicks 4.8 2.4 2.4 1
C6 Gallant 4.8 2.4 2.4 2
C1 Churchman 2.4 2.4 0 3
C5 Liddy 2.4 0 2.4 4
C4 Moser 0 0 0 5
C2 Upton 0 0 0 6

Division D

No. Team Team Total points 20 Mar 13 Mar Position
D6 Armstrong 4.4 2.2 2.2 1
D3 Taylor 3.3 1.1 2.2 2
D2 Gooding-Townsend 3.3 1.1 2.2 3
D1 A. Crawford 2.2 2.2 0 4
D5 Roy 0 0 0 5
D4 Gauthier 0 0 0 6

Division E

No. Team Team Total points 20 Mar 13 Mar Position
E1 Richard 4 2 2 1
E4 Collins 4 2 2 2
E2 Beer 2 2 0 3
E5 Milner 0 0 0 4
E3 Heintzman 0 0 0 5
E6 Watson 0 0 0 6