Standings points per week February 06 - March 06 Print

Division A

No. Team Team Total points 20 Feb 13 Feb 6 Feb Position
A3 P. Michaud 8.4 2.8 2.8 2.8 1
A5 McNeely 5.6 0 2.8 2.8 2
A6 DeGen 5.6 0 2.8 2.8 3
A1 Waddell 2.8 2.8 0 0 4
A2 Drouin 2.8 2.8 0 0 5
A4 Tennian 0 0 0 0 6

Division B

No. Team Team Total points 20 Feb 13 Feb 6 Feb Position
B3 K. Crawford 7.8 2.6 2.6 2.6 1
B1 Martin 6.5 2.6 2.6 1.3 2
B6 Babyak 6.5 2.6 2.6 1.3 3
B5 Cowieson 2.6 0 0 2.6 4
B2 Churchman 0 0 0 0 5
B4 Upton 0 0 0 0 6

Division C

No. Team Team Total points 20 Feb 13 Feb 6 Feb Position
C3 Newell 4.8 0 2.4 2.4 1
C1 Dicks 4.8 2.4 0 2.4 2
C5 Rest 4.8 2.4 2.4 0 3
C2 Moser 2.4 0 0 2.4 4
C4 A. Crawford 2.4 0 2.4 0 5
C6 Gooding-Townsend 0 0 0 0 6

Division D

No. Team Team Total points 20 Feb 13 Feb 6 Feb Position
D3 Liddy 5.5 2.2 1.1 2.2 1
D4 Gallant 4.4 2.2 2.2 0 2
D5 Richard 2.2 0 0 2.2 3
D1 Gauthier 2.2 0 0 2.2 4
D2 Taylor 1.1 0 1.1 0 5
D6 Beer 0 0 0 0 6

Division E

No. Team Team Total points 20 Feb 13 Feb 6 Feb Position
E5 Roy 6 2 2 2 1
E4 Armstrong 6 2 2 2 2
E2 Heintzman 3 1 2 0 3
E6 Milner 3 1 0 2 4
E3 Collins 0 0 0 0 5
E1 Watson 0 0 0 0 6