Standings points per week December 12 - January 23 Print

Division A

No. Team Team Total points 9 Jan 19 Dec 12 Dec Position
A1 Waddell 8.4 2.8 2.8 2.8 1
A2 P. Michaud 5.6 0 2.8 2.8 2
A6 Drouin 5.6 2.8 2.8 0 3
A4 Churchman 2.8 0 0 2.8 4
A3 Tennian 1.4 1.4 0 0 5
A5 Martin 1.4 1.4 0 0 6

Division B

No. Team Team Total points 9 Jan 19 Dec 12 Dec Position
B1 McNeely 6.5 2.6 2.6 1.3 1
B3 K. Crawford 3.9 0 2.6 1.3 2
B6 Dicks 3.9 2.6 0 1.3 3
B4 Upton 3.9 0 2.6 1.3 4
B5 DeGen 2.6 2.6 0 0 5
B2 Moser 0 0 0 0 6

Division C

No. Team Team Total points 9 Jan 19 Dec 12 Dec Position
C1 Cowieson 7.2 2.4 2.4 2.4 1
C3 Newell 4.8 2.4 2.4 0 2
C2 A. Crawford 4.8 2.4 0 2.4 3
C6 Gauthier 2.4 0 2.4 0 4
C4 Babyak 2.4 0 0 2.4 5
C5 Taylor 0 0 0 0 6

Division D

No. Team Team Total points 9 Jan 19 Dec 12 Dec Position
D1 Liddy 6.6 2.2 2.2 2.2 1
D2 Rest 4.4 2.2 0 2.2 2
D3 Gooding-Townsend 3.3 2.2 0 1.1 3
D4 Watson 2.2 0 1.1 1.1 4
D6 Heintzman 1.1 0 1.1 0 5
D5 Gallant 0 0 0 0 6

Division E

No. Team Team Total points 9 Jan 19 Dec 12 Dec Position
E3 Richard 4 0 2 2 1
E1 Beer 4 0 2 2 2
E4 Collins 2 0 2 0 3
E2 Roy 2 0 0 2 4
E6 Armstrong 0 0 0 0 5
E5 Milner 0 0 0 0 6