Standings points per week November 07 - December 05 Print

Division A

No. Team Team Total points 5 Dec 28 Nov 21 Nov 14 Nov 7 Nov Position
A1 Waddell 12.6 2.8 1.4 2.8 2.8 2.8 1
A4 P. Michaud 11.2 2.8 2.8 0 2.8 2.8 2
A2 Tennian 8.4 0 0 2.8 2.8 2.8 3
A5 Churchman 5.6 0 2.8 2.8 0 0 4
A6 McNeely 2.8 2.8 0 0 0 0 5
A3 Moser 1.4 0 1.4 0 0 0 6

Division B

No. Team Team Total points 5 Dec 28 Nov 21 Nov 14 Nov 7 Nov Position
B5 K. Crawford 7.8 2.6 0 0 2.6 2.6 1
B6 Drouin 7.8 0 2.6 2.6 2.6 0 2
B3 Martin 7.8 2.6 2.6 2.6 0 0 3
B4 Upton 6.5 0 1.3 2.6 0 2.6 4
B2 Cowieson 6.5 2.6 1.3 0 2.6 0 5
B1 A. Crawford 2.6 0 0 0 0 2.6 6

Division C

No. Team Team Total points 5 Dec 28 Nov 21 Nov 14 Nov 7 Nov Position
C3 DeGen 9.6 2.4 2.4 0 2.4 2.4 1
C5 Dicks 8.4 0 2.4 2.4 1.2 2.4 2
C6 Newell 7.2 0 0 2.4 2.4 2.4 3
C4 Babyak 4.8 2.4 2.4 0 0 0 4
C1 Liddy 3.6 0 0 2.4 1.2 0 5
C2 Rest 2.4 2.4 0 0 0 0 6

Division D

No. Team Team Total points 5 Dec 28 Nov 21 Nov 14 Nov 7 Nov Position
D5 Taylor 9.9 2.2 2.2 1.1 2.2 2.2 1
D2 Gauthier 8.8 2.2 2.2 2.2 2.2 0 2
D3 Gooding-Townsend 5.5 0 2.2 1.1 0 2.2 3
D4 Watson 4.4 0 0 2.2 2.2 0 4
D6 Roy 2.2 2.2 0 0 0 0 5
D1 Beer 2.2 0 0 0 0 2.2 6

Division E

No. Team Team Total points 5 Dec 28 Nov 21 Nov 14 Nov 7 Nov Position
E2 Gallant 10 2 2 2 2 2 1
E5 Richard 6 0 2 2 2 0 2
E4 Heintzman 6 2 0 2 2 0 3
E3 Collins 4 0 2 0 0 2 4
E6 Milner 3 2 0 0 0 1 5
E1 Armstrong 1 0 0 0 0 1 6