D5 - Gallant
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 4 | D5 - Watson | Loss |
| October 10 | 09:00 PM | 4 | D3 - Gooding-Townsend | Loss |
| October 17 | 05:00 PM | 5 | D6 - Armstrong | Win |
| October 24 | 09:00 PM | 1 | D4 - Dicks | Loss |
| October 31 | 07:00 PM | 2 | D1 - Newell | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 09:00 PM | 1 | E4 - Heintzman | Win |
| December 05 | 05:00 PM | 4 | E1 - Armstrong | Win |
| November 07 | 07:00 PM | 1 | E5 - Richard | Win |
| November 14 | 09:00 PM | 4 | E3 - Collins | Win |
| November 21 | 05:00 PM | 1 | E6 - Milner | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 07:00 PM | 5 | D2 - Rest | N/A |
| December 19 | 09:00 PM | 3 | D1 - Liddy | N/A |
| January 09 | 05:00 PM | 5 | D3 - Gooding-Townsend | N/A |
| January 16 | 07:00 PM | 1 | D6 - Heintzman | N/A |
| January 23 | 09:00 PM | 3 | D4 - Watson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (D2) | 5 | 1 | 4 | 0 | 2.2 |
November 07 - December 05
(E2)
|
5 | 5 | 0 | 0 | 10 |
December 12 - January 23
(D5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 4 | 0 | 12.2 |