E4 - Collins
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 09:00 PM | 5 | E6 - Milner | Win |
| October 10 | 05:00 PM | 2 | E5 - Richard | Win |
| October 17 | 09:00 PM | 2 | E4 - Heintzman | Win |
| October 24 | 05:00 PM | 1 | E3 - Taylor | Loss |
| October 31 | 07:00 PM | 5 | E2 - Roy | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 4 | E4 - Heintzman | Win |
| November 14 | 09:00 PM | 4 | E2 - Gallant | Loss |
| November 21 | 05:00 PM | 2 | E5 - Richard | Loss |
| November 28 | 07:00 PM | 5 | E1 - Armstrong | Win |
| December 05 | 07:00 PM | 5 | E6 - Milner | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 09:00 PM | 3 | E3 - Richard | N/A |
| January 09 | 07:00 PM | 1 | E1 - Beer | N/A |
| January 16 | 09:00 PM | 4 | E2 - Roy | N/A |
| January 23 | 05:00 PM | 3 | E5 - Milner | N/A |
| December 19 | 05:00 PM | 4 | E6 - Armstrong | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (E1) | 5 | 3 | 2 | 0 | 6 |
| November 07 - December 05 (E3) | 5 | 2 | 3 | 0 | 4 |
| December 12 - January 23 (E4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5 | 5 | 0 | 10 |