#2 - Richard
record:
3-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 19 | 11:00 AM | 2 | #5 - Henry | Win |
| October 26 | 11:00 AM | 1 | #3 - Armstrong | Win |
| November 02 | 11:00 AM | 3 | #10 - Lindsay | Loss |
| November 09 | 11:00 AM | 5 | #8 - Ingram | Win |
| November 23 | 11:00 AM | 4 | #1 - MacVicar | Loss |
| November 30 | 11:00 AM | 4 | #4 - Arnold | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 07 | 11:00 AM | 3 | #9 - Armstrong | Win |
| December 14 | 11:00 AM | 5 | #7 - MacVicar | Loss |
| January 11 | 11:00 AM | 2 | #5 - Boughton | Loss |
| January 18 | 11:00 AM | 4 | #3 - Houle | Win |
| January 25 | 11:00 AM | 1 | #10 - Arnold | Win |
| February 08 | 11:00 AM | 4 | #8 - Butson | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 22 | 11:00 AM | 2 | #5 - Henry | N/A |
| March 01 | 11:00 AM | 1 | #3 - Armstrong | N/A |
| March 08 | 11:00 AM | 4 | #10 - Lindsay | N/A |
| March 15 | 11:00 AM | 5 | #8 - Ingram | N/A |
| March 22 | 11:00 AM | 3 | #1 - MacVicar | N/A |
| March 29 | 11:00 AM | 2 | #4 - Arnold | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 19 - November 30 | 6 | 4 | 2 | 0 | 8 |
| December 07 - February 08 | 5 | 3 | 2 | 0 | 6 |
| February 22 - March 29 | 0 | 0 | 0 | 0 | 0 |
| Overall | 11 | 7 | 4 | 0 | 14 |