#9 - Armstrong
record:
0-4-1 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 19 | 11:00 AM | 3 | #8 - Ingram | Loss |
| October 26 | 11:00 AM | 1 | #6 - Richard | Loss |
| November 02 | 11:00 AM | 5 | #4 - Arnold | Loss |
| November 09 | 11:00 AM | 3 | #2 - Butson | N/A |
| November 23 | 11:00 AM | 2 | #9 - Boughton | Loss |
| November 30 | 11:00 AM | 5 | #7 - Houle | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 07 | 11:00 AM | 3 | #2 - Richard | Loss |
| December 14 | 11:00 AM | 3 | #1 - Henry | Tie |
| January 11 | 11:00 AM | 4 | #7 - MacVicar | Loss |
| January 18 | 11:00 AM | 2 | #5 - Boughton | Loss |
| January 25 | 11:00 AM | 5 | #3 - Houle | Loss |
| February 08 | 11:00 AM | 1 | #10 - Arnold | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 22 | 11:00 AM | 3 | #8 - Ingram | N/A |
| March 01 | 11:00 AM | 1 | #6 - Richard | N/A |
| March 08 | 11:00 AM | 2 | #4 - Arnold | N/A |
| March 15 | 11:00 AM | 4 | #2 - Butson | N/A |
| March 22 | 11:00 AM | 5 | #9 - Boughton | N/A |
| March 29 | 11:00 AM | 5 | #7 - Houle | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 19 - November 30 | 5 | 0 | 5 | 0 | 0 |
| December 07 - February 08 | 5 | 0 | 4 | 1 | 1 |
| February 22 - March 29 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 0 | 9 | 1 | 1 |