B6 - Mantha
record:
0-2-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 09:00 PM | 1 | B2 - Gardner | Win |
| October 07 | 09:00 PM | 1 | B4 - Goold | Win |
| October 21 | 07:00 PM | 2 | B9 - Conway | Loss |
| September 30 | 07:00 PM | 5 | B5 - McNamara | Loss |
| October 14 | 05:00 PM | 5 | B2 - Gardner | Loss |
| October 28 | 09:00 PM | 4 | B3 - Marshall | Loss |
| November 04 | 05:00 PM | 5 | B10 - MacCallum | Win |
| November 11 | 07:00 PM | 4 | B4 - Goold | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 4 | B5 - Van Dine | Loss |
| December 02 | 07:00 PM | 1 | B7 - Thorne | Loss |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B6) | 8 | 3 | 5 | 50 |
| November 25 - December 02 (B6) | 2 | 0 | 2 | 0 |
| Overall | 10 | 3 | 7 | 50 |