E4 - McRae
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 07:00 PM | 4 | E3 - Fournier | Loss |
| October 14 | 09:00 PM | 4 | E5 - McNeely | Win |
| October 21 | 07:00 PM | 1 | E6 - Mitchell | Win |
| November 04 | 09:00 PM | 1 | E4 - Dagenais | Loss |
| November 11 | 05:00 PM | 1 | E1 - Argent | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 05:00 PM | 3 | E5 - Soucy | Loss |
| December 02 | 07:00 PM | 3 | E6 - LaCroix | N/A |
| December 09 | 09:00 PM | 5 | E3 - Argent | N/A |
| December 16 | 05:00 PM | 4 | E1 - Murton | N/A |
| January 06 | 09:00 PM | 1 | E2 - Rost | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (E2) | 5 | 2 | 3 | 0 | 4.4 |
| November 18 - January 06 (E4) | 1 | 0 | 1 | 0 | 0 |
| Overall | 6 | 2 | 4 | 0 | 4.4 |