Schedule
November 18
| E1 - Murton | E2 - Rost | 05:00 PM | Sheet 1 |
| E3 - Argent | E6 - LaCroix | 05:00 PM | Sheet 2 |
| E4 - McRae | E5 - Soucy | 05:00 PM | Sheet 3 |
| F1 - McNeely | F2 - Mitchell | 05:00 PM | Sheet 4 |
| F3 - Ingram | F6 - Harris | 05:00 PM | Sheet 5 |
| F4 - Gallant | F5 - Roy | 07:00 PM | Sheet 1 |
| B1 - Madden | B2 - Lewis | 07:00 PM | Sheet 2 |
| D3 - Glancy | D6 - Dagenais | 07:00 PM | Sheet 3 |
| D4 - Hosking | D5 - Fournier | 07:00 PM | Sheet 4 |
| D1 - Pomerleau | D2 - Tennian | 07:00 PM | Sheet 5 |
| B3 - B. Michaud | B6 - Boulerice | 09:00 PM | Sheet 1 |
| B4 - Mantha | B5 - Moser | 09:00 PM | Sheet 2 |
| C1 - Thorne | C2 - Coffey | 09:00 PM | Sheet 3 |
| C3 - Copeland | C6 - Hinchcliffe | 09:00 PM | Sheet 4 |
| C4 - Falt | C5 - Dath | 09:00 PM | Sheet 5 |
BYE / No Game : A6 - Gorman, A5 - P. Michaud, A4 - Dunville, A3 - Doty, A2 - Rajala, A1 - Blad
November 25
| A1 - Blad | A5 - P. Michaud | 05:00 PM | Sheet 1 |
| A6 - Gorman | A4 - Dunville | 05:00 PM | Sheet 2 |
| A2 - Rajala | A3 - Doty | 05:00 PM | Sheet 3 |
| C1 - Thorne | C5 - Dath | 05:00 PM | Sheet 4 |
| C6 - Hinchcliffe | C4 - Falt | 05:00 PM | Sheet 5 |
| C2 - Coffey | C3 - Copeland | 07:00 PM | Sheet 1 |
| B1 - Madden | B5 - Moser | 07:00 PM | Sheet 2 |
| B6 - Boulerice | B4 - Mantha | 07:00 PM | Sheet 3 |
| B2 - Lewis | B3 - B. Michaud | 07:00 PM | Sheet 4 |
| F1 - McNeely | F6 - Harris | 07:00 PM | Sheet 5 |
| F2 - Mitchell | F5 - Roy | 09:00 PM | Sheet 1 |
| F3 - Ingram | F4 - Gallant | 09:00 PM | Sheet 2 |
| D1 - Pomerleau | D5 - Fournier | 09:00 PM | Sheet 3 |
| D6 - Dagenais | D4 - Hosking | 09:00 PM | Sheet 4 |
| D2 - Tennian | D3 - Glancy | 09:00 PM | Sheet 5 |
BYE / No Game : E6 - LaCroix, E5 - Soucy, E4 - McRae, E3 - Argent, E2 - Rost, E1 - Murton
December 02
| B1 - Madden | B4 - Mantha | 05:00 PM | Sheet 1 |
| B5 - Moser | B3 - B. Michaud | 05:00 PM | Sheet 2 |
| B6 - Boulerice | B2 - Lewis | 05:00 PM | Sheet 3 |
| F1 - McNeely | F5 - Roy | 05:00 PM | Sheet 4 |
| F6 - Harris | F4 - Gallant | 05:00 PM | Sheet 5 |
| F2 - Mitchell | F3 - Ingram | 07:00 PM | Sheet 1 |
| E1 - Murton | E5 - Soucy | 07:00 PM | Sheet 2 |
| E6 - LaCroix | E4 - McRae | 07:00 PM | Sheet 3 |
| E2 - Rost | E3 - Argent | 07:00 PM | Sheet 4 |
| C5 - Dath | C3 - Copeland | 07:00 PM | Sheet 5 |
| C1 - Thorne | C4 - Falt | 09:00 PM | Sheet 1 |
| C6 - Hinchcliffe | C2 - Coffey | 09:00 PM | Sheet 2 |
| A1 - Blad | A4 - Dunville | 09:00 PM | Sheet 3 |
| A5 - P. Michaud | A3 - Doty | 09:00 PM | Sheet 4 |
| A6 - Gorman | A2 - Rajala | 09:00 PM | Sheet 5 |
BYE / No Game : D6 - Dagenais, D5 - Fournier, D4 - Hosking, D3 - Glancy, D2 - Tennian, D1 - Pomerleau
December 09
| A1 - Blad | A6 - Gorman | 05:00 PM | Sheet 1 |
| A2 - Rajala | A5 - P. Michaud | 05:00 PM | Sheet 2 |
| A3 - Doty | A4 - Dunville | 05:00 PM | Sheet 3 |
| B1 - Madden | B6 - Boulerice | 05:00 PM | Sheet 4 |
| B2 - Lewis | B5 - Moser | 05:00 PM | Sheet 5 |
| B3 - B. Michaud | B4 - Mantha | 07:00 PM | Sheet 1 |
| C1 - Thorne | C6 - Hinchcliffe | 07:00 PM | Sheet 2 |
| C2 - Coffey | C5 - Dath | 07:00 PM | Sheet 3 |
| C3 - Copeland | C4 - Falt | 07:00 PM | Sheet 4 |
| D1 - Pomerleau | D6 - Dagenais | 07:00 PM | Sheet 5 |
| D2 - Tennian | D5 - Fournier | 09:00 PM | Sheet 1 |
| D3 - Glancy | D4 - Hosking | 09:00 PM | Sheet 2 |
| E1 - Murton | E6 - LaCroix | 09:00 PM | Sheet 3 |
| E2 - Rost | E5 - Soucy | 09:00 PM | Sheet 4 |
| E3 - Argent | E4 - McRae | 09:00 PM | Sheet 5 |
BYE / No Game : F6 - Harris, F5 - Roy, F4 - Gallant, F3 - Ingram, F2 - Mitchell, F1 - McNeely