A3 - Doty
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | 5 | A2 - Rajala | Loss |
| October 14 | 05:00 PM | 1 | A1 - Blad | Tie |
| October 21 | 09:00 PM | 2 | A5 - Dunville | Win |
| October 28 | 05:00 PM | 2 | A4 - Madden | Win |
| November 04 | 07:00 PM | 3 | A3 - Lewis | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 3 | A2 - Rajala | N/A |
| December 02 | 09:00 PM | 4 | A5 - P. Michaud | N/A |
| December 09 | 05:00 PM | 3 | A4 - Dunville | N/A |
| December 16 | 07:00 PM | 5 | A1 - Blad | N/A |
| January 06 | 07:00 PM | 3 | A6 - Gorman | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (A6) | 5 | 2 | 2 | 1 | 7.5 |
| November 18 - January 06 (A3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 2 | 2 | 1 | 7.5 |