A2 - Rajala
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | 5 | A6 - Doty | Win |
| October 14 | 05:00 PM | 2 | A5 - Dunville | Win |
| October 21 | 09:00 PM | 1 | A4 - Madden | Win |
| October 28 | 05:00 PM | 3 | A3 - Lewis | Loss |
| November 04 | 07:00 PM | 2 | A1 - Blad | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 3 | A3 - Doty | N/A |
| December 02 | 09:00 PM | 5 | A6 - Gorman | N/A |
| December 09 | 05:00 PM | 2 | A5 - P. Michaud | N/A |
| December 16 | 09:00 PM | 1 | A4 - Dunville | N/A |
| January 06 | 07:00 PM | 2 | A1 - Blad | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (A2) | 5 | 3 | 2 | 0 | 9 |
| November 18 - January 06 (A2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 3 | 2 | 0 | 9 |