Horaire
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| 5 oct. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
| 19 oct. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
| 26 oct. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
| 2 nov. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
| 9 nov. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
| 16 nov. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
| 23 nov. | 17:00 | -- | -- | ||||
| 19:00 | -- | ||||||
- A1: L. McCourt
- A2: L. Cowieson
- A3: H. Dufault
- A4: P. Taylor
- A5: A. Crawford
- A6: E. Michaud
- A7: A. Gaudet
- A8: E. Rest
- B1: S. Smith
- B2: B. Mitchell
- B3: S. Ingram
- B4: K. Schedler
- B5: M-C. Richard
- B6: A. Morris
- B7: R. O'Halloran
- B8: L. Cummings