Schedule
October 02
A6 - Madden | A5 - Dunville | 05:00 PM | Sheet 1 |
A9 - Rajala | A2 - B. Blad | 05:00 PM | Sheet 2 |
A8 - Pomerleau | A3 - Copeland | 05:00 PM | Sheet 3 |
A4 - Doty | A7 - Mantha | 05:00 PM | Sheet 4 |
A10 - Walling | A1 - Lewis | 05:00 PM | Sheet 5 |
B2 - Fournier | B9 - Murton | 07:00 PM | Sheet 1 |
B1 - Biagé | B10 - Tennian | 07:00 PM | Sheet 2 |
B7 - Michaud | B4 - Hosking | 07:00 PM | Sheet 3 |
B6 - McRae | B5 - A. Blad | 07:00 PM | Sheet 4 |
B8 - Moser | B3 - Hinchcliffe | 07:00 PM | Sheet 5 |
C8 - LaCroix | C3 - Coffey | 09:00 PM | Sheet 1 |
C1 - Argent | C10 - Thompson | 09:00 PM | Sheet 2 |
C7 - Jue | C4 - Dath | 09:00 PM | Sheet 3 |
C2 - Boulerice | C9 - McNeely | 09:00 PM | Sheet 4 |
C5 - Glancy | C6 - Hania | 09:00 PM | Sheet 5 |
October 09
C2 - Boulerice | C7 - Jue | 05:00 PM | Sheet 1 |
C3 - Coffey | C6 - Hania | 05:00 PM | Sheet 2 |
C9 - McNeely | C1 - Argent | 05:00 PM | Sheet 3 |
C10 - Thompson | C8 - LaCroix | 05:00 PM | Sheet 4 |
C4 - Dath | C5 - Glancy | 05:00 PM | Sheet 5 |
A5 - Dunville | A4 - Doty | 07:00 PM | Sheet 1 |
A10 - Walling | A8 - Pomerleau | 07:00 PM | Sheet 2 |
A6 - Madden | A3 - Copeland | 07:00 PM | Sheet 3 |
A9 - Rajala | A1 - Lewis | 07:00 PM | Sheet 4 |
A2 - B. Blad | A7 - Mantha | 07:00 PM | Sheet 5 |
B8 - Moser | B10 - Tennian | 09:00 PM | Sheet 1 |
B6 - McRae | B3 - Hinchcliffe | 09:00 PM | Sheet 2 |
B4 - Hosking | B5 - A. Blad | 09:00 PM | Sheet 3 |
B1 - Biagé | B9 - Murton | 09:00 PM | Sheet 4 |
B7 - Michaud | B2 - Fournier | 09:00 PM | Sheet 5 |
October 16
B4 - Hosking | B3 - Hinchcliffe | 05:00 PM | Sheet 1 |
B9 - Murton | B7 - Michaud | 05:00 PM | Sheet 2 |
B8 - Moser | B1 - Biagé | 05:00 PM | Sheet 3 |
B5 - A. Blad | B2 - Fournier | 05:00 PM | Sheet 4 |
B6 - McRae | B10 - Tennian | 05:00 PM | Sheet 5 |
C10 - Thompson | C6 - Hania | 07:00 PM | Sheet 1 |
C7 - Jue | C9 - McNeely | 07:00 PM | Sheet 2 |
C2 - Boulerice | C5 - Glancy | 07:00 PM | Sheet 3 |
C4 - Dath | C3 - Coffey | 07:00 PM | Sheet 4 |
C8 - LaCroix | C1 - Argent | 07:00 PM | Sheet 5 |
A1 - Lewis | A8 - Pomerleau | 09:00 PM | Sheet 1 |
A5 - Dunville | A2 - B. Blad | 09:00 PM | Sheet 2 |
A9 - Rajala | A7 - Mantha | 09:00 PM | Sheet 3 |
A6 - Madden | A10 - Walling | 09:00 PM | Sheet 4 |
A3 - Copeland | A4 - Doty | 09:00 PM | Sheet 5 |
October 23
A3 - Copeland | A2 - B. Blad | 05:00 PM | Sheet 1 |
A1 - Lewis | A7 - Mantha | 05:00 PM | Sheet 2 |
A10 - Walling | A4 - Doty | 05:00 PM | Sheet 3 |
A5 - Dunville | A9 - Rajala | 05:00 PM | Sheet 4 |
A6 - Madden | A8 - Pomerleau | 05:00 PM | Sheet 5 |
B7 - Michaud | B1 - Biagé | 07:00 PM | Sheet 1 |
B8 - Moser | B6 - McRae | 07:00 PM | Sheet 2 |
B2 - Fournier | B3 - Hinchcliffe | 07:00 PM | Sheet 3 |
B4 - Hosking | B10 - Tennian | 07:00 PM | Sheet 4 |
B5 - A. Blad | B9 - Murton | 07:00 PM | Sheet 5 |
C9 - McNeely | C5 - Glancy | 09:00 PM | Sheet 1 |
C3 - Coffey | C2 - Boulerice | 09:00 PM | Sheet 2 |
C6 - Hania | C8 - LaCroix | 09:00 PM | Sheet 3 |
C1 - Argent | C7 - Jue | 09:00 PM | Sheet 4 |
C4 - Dath | C10 - Thompson | 09:00 PM | Sheet 5 |