Standings points per week September 26 - October 31 Print

Division A

No. Team Team Total points 31 Oct 24 Oct 17 Oct 10 Oct 26 Sep Position
A5 Waddell 11.2 2.8 2.8 0 2.8 2.8 1
A3 P. Michaud 8.4 2.8 0 2.8 2.8 0 2
A4 Tennian 8.4 0 0 2.8 2.8 2.8 3
A1 Moser 8.4 2.8 2.8 0 0 2.8 4
A2 Cowieson 2.8 0 2.8 0 0 0 5
A6 A. Crawford 2.8 0 0 2.8 0 0 6

Division B

No. Team Team Total points 31 Oct 24 Oct 17 Oct 10 Oct 26 Sep Position
B2 Churchman 10.4 0 2.6 2.6 2.6 2.6 1
B5 McNeely 10.4 2.6 2.6 2.6 2.6 0 2
B3 Martin 7.8 2.6 2.6 0 0 2.6 3
B1 Upton 5.2 2.6 0 0 0 2.6 4
B6 Liddy 2.6 0 0 0 2.6 0 5
B4 Rest 2.6 0 0 2.6 0 0 6

Division C

No. Team Team Total points 31 Oct 24 Oct 17 Oct 10 Oct 26 Sep Position
C4 Drouin 9.6 2.4 2.4 2.4 0 2.4 1
C6 K. Crawford 9.6 0 2.4 2.4 2.4 2.4 2
C3 DeGen 6 2.4 1.2 0 2.4 0 3
C2 Babyak 4.8 2.4 0 0 0 2.4 4
C5 Beer 4.8 0 0 2.4 2.4 0 5
C1 Gauthier 1.2 0 1.2 0 0 0 6

Division D

No. Team Team Total points 31 Oct 24 Oct 17 Oct 10 Oct 26 Sep Position
D4 Dicks 7.7 0 2.2 2.2 2.2 1.1 1
D1 Newell 7.7 2.2 1.1 0 2.2 2.2 2
D3 Gooding-Townsend 6.6 0 1.1 2.2 2.2 1.1 3
D5 Watson 5.5 2.2 1.1 0 0 2.2 4
D6 Armstrong 3.3 2.2 1.1 0 0 0 5
D2 Gallant 2.2 0 0 2.2 0 0 6

Division E

No. Team Team Total points 31 Oct 24 Oct 17 Oct 10 Oct 26 Sep Position
E3 Taylor 8 2 2 2 0 2 1
E5 Richard 6 2 2 0 0 2 2
E1 Collins 6 0 0 2 2 2 3
E2 Roy 6 2 0 2 2 0 4
E4 Heintzman 4 0 2 0 2 0 5
E6 Milner 0 0 0 0 0 0 6