Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Sep 29 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Oct 6 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Oct 20 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Oct 27 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Nov 3 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
- A1: Gaudet
- A2: McCourt
- A3: Dufault
- A4: Stauffer
- A5: Taylor
- A6: Michaud
- B1: Crawford
- B2: Cowieson
- B3: Mitchell
- B4: Jennings
- B5: Heintzman
- B6: Tardif
- B7: Smith
- B8: Ingram