Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Nov 10 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Nov 17 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Nov 24 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Dec 1 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Dec 8 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
- A1: McCourt
- A2: Stauffer
- A3: Taylor
- A4: Michaud
- A5: Cowieson
- A6: Smith
- B1: Tardif
- B2: Crawford
- B3: Mitchell
- B4: Jennings
- B5: Gaudet
- B6: Dufault
- B7: Ingram
- B8: Heintzman