Schedule
September 24
| A4 - Tennian | A9 - Rajala | 05:00 PM | Sheet 1 |
| A3 - Lewis | A10 - Madden | 05:00 PM | Sheet 2 |
| A5 - Coffey | A8 - Mantha | 05:00 PM | Sheet 3 |
| A12 - Moser | A1 - Dunville | 05:00 PM | Sheet 4 |
| A2 - Copeland | A11 - Blad | 05:00 PM | Sheet 5 |
| B10 - P. Michaud | B3 - Dath | 07:00 PM | Sheet 1 |
| B12 - Fournier | B1 - Biage | 07:00 PM | Sheet 2 |
| B11 - Hinchliffe | B2 - Boulerice | 07:00 PM | Sheet 3 |
| B9 - Thorne | B4 - Murton | 07:00 PM | Sheet 4 |
| B5 - Hosking | B8 - Walling | 07:00 PM | Sheet 5 |
| C11 - Waddell | C2 - Falt | 09:00 PM | Sheet 1 |
| C12 - Glancy | C1 - Ingram | 09:00 PM | Sheet 2 |
| C5 - Thompson | C8 - Poirier | 09:00 PM | Sheet 3 |
| C9 - Fountain | C4 - Gorman | 09:00 PM | Sheet 4 |
| C3 - Argent | C10 - LaCroix | 09:00 PM | Sheet 5 |
BYE / No Game : C7 - McNeely, C6 - Mitchell, B7 - B. Michaud, B6 - McRae, A7 - Doty, A6 - Pomerleau
October 01
| C3 - Argent | C6 - Mitchell | 05:00 PM | Sheet 1 |
| C2 - Falt | C7 - McNeely | 05:00 PM | Sheet 2 |
| C10 - LaCroix | C8 - Poirier | 05:00 PM | Sheet 3 |
| C4 - Gorman | C5 - Thompson | 05:00 PM | Sheet 4 |
| C1 - Ingram | C9 - Fountain | 05:00 PM | Sheet 5 |
| A7 - Doty | A2 - Copeland | 07:00 PM | Sheet 1 |
| A9 - Rajala | A1 - Dunville | 07:00 PM | Sheet 2 |
| A4 - Tennian | A5 - Coffey | 07:00 PM | Sheet 3 |
| A6 - Pomerleau | A3 - Lewis | 07:00 PM | Sheet 4 |
| A10 - Madden | A8 - Mantha | 07:00 PM | Sheet 5 |
| B9 - Thorne | B1 - Biage | 09:00 PM | Sheet 1 |
| B2 - Boulerice | B7 - B. Michaud | 09:00 PM | Sheet 2 |
| B6 - McRae | B3 - Dath | 09:00 PM | Sheet 3 |
| B8 - Walling | B10 - P. Michaud | 09:00 PM | Sheet 4 |
| B4 - Murton | B5 - Hosking | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Glancy, C11 - Waddell, B12 - Fournier, B11 - Hinchliffe, A12 - Moser, A11 - Blad
October 08
| B11 - Hinchliffe | B12 - Fournier | 05:00 PM | Sheet 1 |
| B4 - Murton | B6 - McRae | 05:00 PM | Sheet 2 |
| B1 - Biage | B5 - Hosking | 05:00 PM | Sheet 3 |
| B2 - Boulerice | B10 - P. Michaud | 05:00 PM | Sheet 4 |
| B7 - B. Michaud | B3 - Dath | 05:00 PM | Sheet 5 |
| C11 - Waddell | C12 - Glancy | 07:00 PM | Sheet 1 |
| C4 - Gorman | C6 - Mitchell | 07:00 PM | Sheet 2 |
| C1 - Ingram | C5 - Thompson | 07:00 PM | Sheet 3 |
| C3 - Argent | C7 - McNeely | 07:00 PM | Sheet 4 |
| C10 - LaCroix | C2 - Falt | 07:00 PM | Sheet 5 |
| A10 - Madden | A2 - Copeland | 09:00 PM | Sheet 1 |
| A3 - Lewis | A7 - Doty | 09:00 PM | Sheet 2 |
| A12 - Moser | A11 - Blad | 09:00 PM | Sheet 3 |
| A4 - Tennian | A6 - Pomerleau | 09:00 PM | Sheet 4 |
| A1 - Dunville | A5 - Coffey | 09:00 PM | Sheet 5 |
BYE / No Game : C9 - Fountain, C8 - Poirier, B9 - Thorne, B8 - Walling, A9 - Rajala, A8 - Mantha
October 15
| A1 - Dunville | A11 - Blad | 05:00 PM | Sheet 1 |
| A10 - Madden | A12 - Moser | 05:00 PM | Sheet 2 |
| A9 - Rajala | A2 - Copeland | 05:00 PM | Sheet 3 |
| A6 - Pomerleau | A7 - Doty | 05:00 PM | Sheet 4 |
| A3 - Lewis | A8 - Mantha | 05:00 PM | Sheet 5 |
| B1 - Biage | B11 - Hinchliffe | 07:00 PM | Sheet 1 |
| B8 - Walling | B3 - Dath | 07:00 PM | Sheet 2 |
| B2 - Boulerice | B9 - Thorne | 07:00 PM | Sheet 3 |
| B7 - B. Michaud | B6 - McRae | 07:00 PM | Sheet 4 |
| B10 - P. Michaud | B12 - Fournier | 07:00 PM | Sheet 5 |
| C11 - Waddell | C1 - Ingram | 09:00 PM | Sheet 1 |
| C8 - Poirier | C3 - Argent | 09:00 PM | Sheet 2 |
| C2 - Falt | C9 - Fountain | 09:00 PM | Sheet 3 |
| C6 - Mitchell | C7 - McNeely | 09:00 PM | Sheet 4 |
| C12 - Glancy | C10 - LaCroix | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Thompson, C4 - Gorman, B5 - Hosking, B4 - Murton, A5 - Coffey, A4 - Tennian
October 22
| C10 - LaCroix | C6 - Mitchell | 05:00 PM | Sheet 1 |
| C7 - McNeely | C9 - Fountain | 05:00 PM | Sheet 2 |
| C12 - Glancy | C4 - Gorman | 05:00 PM | Sheet 3 |
| C3 - Argent | C2 - Falt | 05:00 PM | Sheet 4 |
| C5 - Thompson | C11 - Waddell | 05:00 PM | Sheet 5 |
| A10 - Madden | A6 - Pomerleau | 07:00 PM | Sheet 1 |
| A11 - Blad | A5 - Coffey | 07:00 PM | Sheet 2 |
| A12 - Moser | A4 - Tennian | 07:00 PM | Sheet 3 |
| A7 - Doty | A9 - Rajala | 07:00 PM | Sheet 4 |
| A2 - Copeland | A3 - Lewis | 07:00 PM | Sheet 5 |
| B4 - Murton | B12 - Fournier | 09:00 PM | Sheet 1 |
| B5 - Hosking | B11 - Hinchliffe | 09:00 PM | Sheet 2 |
| B3 - Dath | B2 - Boulerice | 09:00 PM | Sheet 3 |
| B7 - B. Michaud | B9 - Thorne | 09:00 PM | Sheet 4 |
| B10 - P. Michaud | B6 - McRae | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Poirier, C1 - Ingram, B8 - Walling, B1 - Biage, A8 - Mantha, A1 - Dunville
October 29
| B5 - Hosking | B9 - Thorne | 05:00 PM | Sheet 1 |
| B8 - Walling | B6 - McRae | 05:00 PM | Sheet 2 |
| B10 - P. Michaud | B4 - Murton | 05:00 PM | Sheet 3 |
| B1 - Biage | B7 - B. Michaud | 05:00 PM | Sheet 4 |
| B11 - Hinchliffe | B3 - Dath | 05:00 PM | Sheet 5 |
| C3 - Argent | C11 - Waddell | 07:00 PM | Sheet 1 |
| C6 - Mitchell | C8 - Poirier | 07:00 PM | Sheet 2 |
| C1 - Ingram | C7 - McNeely | 07:00 PM | Sheet 3 |
| C10 - LaCroix | C4 - Gorman | 07:00 PM | Sheet 4 |
| C9 - Fountain | C5 - Thompson | 07:00 PM | Sheet 5 |
| A3 - Lewis | A11 - Blad | 09:00 PM | Sheet 1 |
| A1 - Dunville | A7 - Doty | 09:00 PM | Sheet 2 |
| A5 - Coffey | A9 - Rajala | 09:00 PM | Sheet 3 |
| A8 - Mantha | A6 - Pomerleau | 09:00 PM | Sheet 4 |
| A4 - Tennian | A10 - Madden | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Glancy, C2 - Falt, B12 - Fournier, B2 - Boulerice, A12 - Moser, A2 - Copeland
November 05
| A2 - Copeland | A5 - Coffey | 05:00 PM | Sheet 1 |
| A6 - Pomerleau | A12 - Moser | 05:00 PM | Sheet 2 |
| A7 - Doty | A11 - Blad | 05:00 PM | Sheet 3 |
| A4 - Tennian | A3 - Lewis | 05:00 PM | Sheet 4 |
| A1 - Dunville | A8 - Mantha | 05:00 PM | Sheet 5 |
| B6 - McRae | B12 - Fournier | 07:00 PM | Sheet 1 |
| B2 - Boulerice | B5 - Hosking | 07:00 PM | Sheet 2 |
| B11 - Hinchliffe | B7 - B. Michaud | 07:00 PM | Sheet 3 |
| B4 - Murton | B3 - Dath | 07:00 PM | Sheet 4 |
| B1 - Biage | B8 - Walling | 07:00 PM | Sheet 5 |
| C3 - Argent | C4 - Gorman | 09:00 PM | Sheet 1 |
| C2 - Falt | C5 - Thompson | 09:00 PM | Sheet 2 |
| C1 - Ingram | C8 - Poirier | 09:00 PM | Sheet 3 |
| C6 - Mitchell | C12 - Glancy | 09:00 PM | Sheet 4 |
| C11 - Waddell | C7 - McNeely | 09:00 PM | Sheet 5 |
BYE / No Game : C10 - LaCroix, C9 - Fountain, B10 - P. Michaud, B9 - Thorne, A10 - Madden, A9 - Rajala
November 12
| C7 - McNeely | C12 - Glancy | 05:00 PM | Sheet 1 |
| C11 - Waddell | C8 - Poirier | 05:00 PM | Sheet 2 |
| C3 - Argent | C1 - Ingram | 05:00 PM | Sheet 3 |
| C9 - Fountain | C10 - LaCroix | 05:00 PM | Sheet 4 |
| C2 - Falt | C6 - Mitchell | 05:00 PM | Sheet 5 |
| A12 - Moser | A7 - Doty | 07:00 PM | Sheet 1 |
| A3 - Lewis | A1 - Dunville | 07:00 PM | Sheet 2 |
| A2 - Copeland | A6 - Pomerleau | 07:00 PM | Sheet 3 |
| A10 - Madden | A9 - Rajala | 07:00 PM | Sheet 4 |
| A11 - Blad | A8 - Mantha | 07:00 PM | Sheet 5 |
| B12 - Fournier | B7 - B. Michaud | 09:00 PM | Sheet 1 |
| B2 - Boulerice | B6 - McRae | 09:00 PM | Sheet 2 |
| B8 - Walling | B11 - Hinchliffe | 09:00 PM | Sheet 3 |
| B1 - Biage | B3 - Dath | 09:00 PM | Sheet 4 |
| B9 - Thorne | B10 - P. Michaud | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Thompson, C4 - Gorman, B5 - Hosking, B4 - Murton, A5 - Coffey, A4 - Tennian
November 19
| B3 - Dath | B5 - Hosking | 05:00 PM | Sheet 1 |
| B11 - Hinchliffe | B10 - P. Michaud | 05:00 PM | Sheet 2 |
| B2 - Boulerice | B8 - Walling | 05:00 PM | Sheet 3 |
| B12 - Fournier | B9 - Thorne | 05:00 PM | Sheet 4 |
| B1 - Biage | B4 - Murton | 05:00 PM | Sheet 5 |
| C3 - Argent | C5 - Thompson | 07:00 PM | Sheet 1 |
| C4 - Gorman | C1 - Ingram | 07:00 PM | Sheet 2 |
| C9 - Fountain | C12 - Glancy | 07:00 PM | Sheet 3 |
| C11 - Waddell | C10 - LaCroix | 07:00 PM | Sheet 4 |
| C2 - Falt | C8 - Poirier | 07:00 PM | Sheet 5 |
| A12 - Moser | A9 - Rajala | 09:00 PM | Sheet 1 |
| A5 - Coffey | A3 - Lewis | 09:00 PM | Sheet 2 |
| A10 - Madden | A11 - Blad | 09:00 PM | Sheet 3 |
| A4 - Tennian | A1 - Dunville | 09:00 PM | Sheet 4 |
| A2 - Copeland | A8 - Mantha | 09:00 PM | Sheet 5 |
BYE / No Game : C7 - McNeely, C6 - Mitchell, B7 - B. Michaud, B6 - McRae, A7 - Doty, A6 - Pomerleau
November 26
| A6 - Pomerleau | A5 - Coffey | 05:00 PM | Sheet 1 |
| A8 - Mantha | A12 - Moser | 05:00 PM | Sheet 2 |
| A10 - Madden | A1 - Dunville | 05:00 PM | Sheet 3 |
| A11 - Blad | A9 - Rajala | 05:00 PM | Sheet 4 |
| A4 - Tennian | A7 - Doty | 05:00 PM | Sheet 5 |
| B6 - McRae | B5 - Hosking | 07:00 PM | Sheet 1 |
| B1 - Biage | B10 - P. Michaud | 07:00 PM | Sheet 2 |
| B8 - Walling | B12 - Fournier | 07:00 PM | Sheet 3 |
| B7 - B. Michaud | B4 - Murton | 07:00 PM | Sheet 4 |
| B9 - Thorne | B11 - Hinchliffe | 07:00 PM | Sheet 5 |
| C12 - Glancy | C8 - Poirier | 09:00 PM | Sheet 1 |
| C4 - Gorman | C7 - McNeely | 09:00 PM | Sheet 2 |
| C5 - Thompson | C6 - Mitchell | 09:00 PM | Sheet 3 |
| C1 - Ingram | C10 - LaCroix | 09:00 PM | Sheet 4 |
| C11 - Waddell | C9 - Fountain | 09:00 PM | Sheet 5 |
BYE / No Game : B3 - Dath, C3 - Argent, C2 - Falt, B2 - Boulerice, A3 - Lewis, A2 - Copeland
December 03
| C9 - Fountain | C3 - Argent | 05:00 PM | Sheet 1 |
| C8 - Poirier | C4 - Gorman | 05:00 PM | Sheet 2 |
| C2 - Falt | C12 - Glancy | 05:00 PM | Sheet 3 |
| C5 - Thompson | C7 - McNeely | 05:00 PM | Sheet 4 |
| C1 - Ingram | C6 - Mitchell | 05:00 PM | Sheet 5 |
| A7 - Doty | A5 - Coffey | 07:00 PM | Sheet 1 |
| A3 - Lewis | A9 - Rajala | 07:00 PM | Sheet 2 |
| A6 - Pomerleau | A1 - Dunville | 07:00 PM | Sheet 3 |
| A8 - Mantha | A4 - Tennian | 07:00 PM | Sheet 4 |
| A2 - Copeland | A12 - Moser | 07:00 PM | Sheet 5 |
| B2 - Boulerice | B12 - Fournier | 09:00 PM | Sheet 1 |
| B8 - Walling | B4 - Murton | 09:00 PM | Sheet 2 |
| B3 - Dath | B9 - Thorne | 09:00 PM | Sheet 3 |
| B5 - Hosking | B7 - B. Michaud | 09:00 PM | Sheet 4 |
| B6 - McRae | B1 - Biage | 09:00 PM | Sheet 5 |
BYE / No Game : C11 - Waddell, C10 - LaCroix, B11 - Hinchliffe, B10 - P. Michaud, A11 - Blad, A10 - Madden
December 10
| B4 - Murton | B11 - Hinchliffe | 05:00 PM | Sheet 1 |
| B6 - McRae | B9 - Thorne | 05:00 PM | Sheet 2 |
| B10 - P. Michaud | B5 - Hosking | 05:00 PM | Sheet 3 |
| B3 - Dath | B12 - Fournier | 05:00 PM | Sheet 4 |
| B1 - Biage | B2 - Boulerice | 05:00 PM | Sheet 5 |
| C12 - Glancy | C3 - Argent | 07:00 PM | Sheet 1 |
| C10 - LaCroix | C5 - Thompson | 07:00 PM | Sheet 2 |
| C4 - Gorman | C11 - Waddell | 07:00 PM | Sheet 3 |
| C9 - Fountain | C6 - Mitchell | 07:00 PM | Sheet 4 |
| C1 - Ingram | C2 - Falt | 07:00 PM | Sheet 5 |
| A10 - Madden | A5 - Coffey | 09:00 PM | Sheet 1 |
| A4 - Tennian | A11 - Blad | 09:00 PM | Sheet 2 |
| A1 - Dunville | A2 - Copeland | 09:00 PM | Sheet 3 |
| A6 - Pomerleau | A9 - Rajala | 09:00 PM | Sheet 4 |
| A12 - Moser | A3 - Lewis | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Poirier, C7 - McNeely, B8 - Walling, B7 - B. Michaud, A8 - Mantha, A7 - Doty
December 17
| A5 - Coffey | A12 - Moser | 05:00 PM | Sheet 1 |
| A6 - Pomerleau | A11 - Blad | 05:00 PM | Sheet 2 |
| A10 - Madden | A7 - Doty | 05:00 PM | Sheet 3 |
| A4 - Tennian | A2 - Copeland | 05:00 PM | Sheet 4 |
| A9 - Rajala | A8 - Mantha | 05:00 PM | Sheet 5 |
| B8 - Walling | B9 - Thorne | 07:00 PM | Sheet 1 |
| B4 - Murton | B2 - Boulerice | 07:00 PM | Sheet 2 |
| B11 - Hinchliffe | B6 - McRae | 07:00 PM | Sheet 3 |
| B5 - Hosking | B12 - Fournier | 07:00 PM | Sheet 4 |
| B10 - P. Michaud | B7 - B. Michaud | 07:00 PM | Sheet 5 |
| C4 - Gorman | C2 - Falt | 09:00 PM | Sheet 1 |
| C6 - Mitchell | C11 - Waddell | 09:00 PM | Sheet 2 |
| C12 - Glancy | C5 - Thompson | 09:00 PM | Sheet 3 |
| C10 - LaCroix | C7 - McNeely | 09:00 PM | Sheet 4 |
| C9 - Fountain | C8 - Poirier | 09:00 PM | Sheet 5 |
BYE / No Game : B3 - Dath, C3 - Argent, C1 - Ingram, B1 - Biage, A3 - Lewis, A1 - Dunville
December 22
| C7 - McNeely | C8 - Poirier | 05:00 PM | Sheet 1 |
| A7 - Doty | A8 - Mantha | 05:00 PM | Sheet 2 |
| B7 - B. Michaud | B8 - Walling | 05:00 PM | Sheet 3 |
BYE / No Game : B3 - Dath, C12 - Glancy, C11 - Waddell, C10 - LaCroix, C9 - Fountain, C6 - Mitchell, C5 - Thompson, C4 - Gorman, C3 - Argent, C2 - Falt, C1 - Ingram, B12 - Fournier, B11 - Hinchliffe, B10 - P. Michaud, B9 - Thorne, B6 - McRae, B5 - Hosking, B4 - Murton, B2 - Boulerice, B1 - Biage, A12 - Moser, A11 - Blad, A10 - Madden, A9 - Rajala, A6 - Pomerleau, A5 - Coffey, A4 - Tennian, A3 - Lewis, A2 - Copeland, A1 - Dunville