Schedule
September 24
| A4 - Tennian | A9 - Rajala | 05:00 PM | Sheet 1 |
| A3 - Lewis | A10 - Madden | 05:00 PM | Sheet 2 |
| A5 - Coffey | A8 - Mantha | 05:00 PM | Sheet 3 |
| A12 - Moser | A1 - Dunville | 05:00 PM | Sheet 4 |
| A2 - Copeland | A11 - Blad | 05:00 PM | Sheet 5 |
| B10 - P. Michaud | B3 - Dath | 07:00 PM | Sheet 1 |
| B12 - Fournier | B1 - Biage | 07:00 PM | Sheet 2 |
| B11 - Hinchliffe | B2 - Boulerice | 07:00 PM | Sheet 3 |
| B9 - Thorne | B4 - Murton | 07:00 PM | Sheet 4 |
| B5 - Hosking | B8 - Walling | 07:00 PM | Sheet 5 |
| C11 - Waddell | C2 - Falt | 09:00 PM | Sheet 1 |
| C12 - Glancy | C1 - Ingram | 09:00 PM | Sheet 2 |
| C5 - Thompson | C8 - Poirier | 09:00 PM | Sheet 3 |
| C9 - Fountain | C4 - Gorman | 09:00 PM | Sheet 4 |
| C3 - Argent | C10 - LaCroix | 09:00 PM | Sheet 5 |
BYE / No Game : C7 - McNeely, C6 - Mitchell, B7 - B. Michaud, B6 - McRae, A7 - Doty, A6 - Pomerleau
October 01
| C3 - Argent | C6 - Mitchell | 05:00 PM | Sheet 1 |
| C2 - Falt | C7 - McNeely | 05:00 PM | Sheet 2 |
| C10 - LaCroix | C8 - Poirier | 05:00 PM | Sheet 3 |
| C4 - Gorman | C5 - Thompson | 05:00 PM | Sheet 4 |
| C1 - Ingram | C9 - Fountain | 05:00 PM | Sheet 5 |
| A7 - Doty | A2 - Copeland | 07:00 PM | Sheet 1 |
| A9 - Rajala | A1 - Dunville | 07:00 PM | Sheet 2 |
| A4 - Tennian | A5 - Coffey | 07:00 PM | Sheet 3 |
| A6 - Pomerleau | A3 - Lewis | 07:00 PM | Sheet 4 |
| A10 - Madden | A8 - Mantha | 07:00 PM | Sheet 5 |
| B9 - Thorne | B1 - Biage | 09:00 PM | Sheet 1 |
| B2 - Boulerice | B7 - B. Michaud | 09:00 PM | Sheet 2 |
| B6 - McRae | B3 - Dath | 09:00 PM | Sheet 3 |
| B8 - Walling | B10 - P. Michaud | 09:00 PM | Sheet 4 |
| B4 - Murton | B5 - Hosking | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Glancy, C11 - Waddell, B12 - Fournier, B11 - Hinchliffe, A12 - Moser, A11 - Blad
October 08
| B11 - Hinchliffe | B12 - Fournier | 05:00 PM | Sheet 1 |
| B4 - Murton | B6 - McRae | 05:00 PM | Sheet 2 |
| B1 - Biage | B5 - Hosking | 05:00 PM | Sheet 3 |
| B2 - Boulerice | B10 - P. Michaud | 05:00 PM | Sheet 4 |
| B7 - B. Michaud | B3 - Dath | 05:00 PM | Sheet 5 |
| C11 - Waddell | C12 - Glancy | 07:00 PM | Sheet 1 |
| C4 - Gorman | C6 - Mitchell | 07:00 PM | Sheet 2 |
| C1 - Ingram | C5 - Thompson | 07:00 PM | Sheet 3 |
| C3 - Argent | C7 - McNeely | 07:00 PM | Sheet 4 |
| C10 - LaCroix | C2 - Falt | 07:00 PM | Sheet 5 |
| A10 - Madden | A2 - Copeland | 09:00 PM | Sheet 1 |
| A3 - Lewis | A7 - Doty | 09:00 PM | Sheet 2 |
| A12 - Moser | A11 - Blad | 09:00 PM | Sheet 3 |
| A4 - Tennian | A6 - Pomerleau | 09:00 PM | Sheet 4 |
| A1 - Dunville | A5 - Coffey | 09:00 PM | Sheet 5 |
BYE / No Game : C9 - Fountain, C8 - Poirier, B9 - Thorne, B8 - Walling, A9 - Rajala, A8 - Mantha
October 15
| A1 - Dunville | A11 - Blad | 05:00 PM | Sheet 1 |
| A10 - Madden | A12 - Moser | 05:00 PM | Sheet 2 |
| A9 - Rajala | A2 - Copeland | 05:00 PM | Sheet 3 |
| A6 - Pomerleau | A7 - Doty | 05:00 PM | Sheet 4 |
| A3 - Lewis | A8 - Mantha | 05:00 PM | Sheet 5 |
| B1 - Biage | B11 - Hinchliffe | 07:00 PM | Sheet 1 |
| B8 - Walling | B3 - Dath | 07:00 PM | Sheet 2 |
| B2 - Boulerice | B9 - Thorne | 07:00 PM | Sheet 3 |
| B7 - B. Michaud | B6 - McRae | 07:00 PM | Sheet 4 |
| B10 - P. Michaud | B12 - Fournier | 07:00 PM | Sheet 5 |
| C11 - Waddell | C1 - Ingram | 09:00 PM | Sheet 1 |
| C8 - Poirier | C3 - Argent | 09:00 PM | Sheet 2 |
| C2 - Falt | C9 - Fountain | 09:00 PM | Sheet 3 |
| C6 - Mitchell | C7 - McNeely | 09:00 PM | Sheet 4 |
| C12 - Glancy | C10 - LaCroix | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Thompson, C4 - Gorman, B5 - Hosking, B4 - Murton, A5 - Coffey, A4 - Tennian